Suwon S.B. Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
l | 19/02 | FT | ![]() | Suwon S.B. | 0 - 1 | Vissel Kobe | |
l | 03/03 | Cxld | ![]() | Johor darul T. | Suwon S.B. | ||
d | 22/11 | FT | ![]() | Suwon S.B. | 0 - 0 | Guangzhou Eve. | |
- | 25/11 | Cxld | ![]() | Suwon S.B. | Johor darul T. | ||
d | 01/12 | FT | ![]() | Guangzhou Eve. | 1 - 1 | Suwon S.B. | |
w | 04/12 | FT | ![]() | Vissel Kobe | 0 - 2 | Suwon S.B. | |
w | 07/12 | FT | ![]() | Yokohama F.Ma. | 2 - 3 | Suwon S.B. | |
d | 10/12 | PEN | ![]() | Vissel Kobe | 1 - 1 | Suwon S.B. | |
South Korea :
K-League Classic | |||||||
l | 08/05 | FT | ![]() | Jeonbuk FC | 1 - 0 | Suwon S.B. | |
l | 17/05 | FT | ![]() | Suwon S.B. | 2 - 3 | Ulsan Hyundai | |
w | 23/05 | FT | ![]() | Suwon S.B. | 1 - 0 | Incheon United | |
d | 30/05 | FT | ![]() | Busan I'Park | 0 - 0 | Suwon S.B. | |
l | 07/06 | FT | ![]() | Suwon S.B. | 0 - 1 | Gwangju FC | |
d | 13/06 | FT | ![]() | Suwon S.B. | 2 - 2 | Gangwon FC | |
w | 16/06 | FT | ![]() | Seongnam Ilhwa | 0 - 2 | Suwon S.B. | |
l | 21/06 | FT | ![]() | Daegu FC | 3 - 1 | Suwon S.B. | |
l | 28/06 | FT | ![]() | Suwon S.B. | 0 - 1 | Sangju Sangmu | |
d | 04/07 | FT | ![]() | Suwon S.B. | 3 - 3 | FC Seoul | |
d | 11/07 | FT | ![]() | Pohang Steelers | 1 - 1 | Suwon S.B. | |
l | 19/07 | FT | ![]() | Suwon S.B. | 0 - 1 | Seongnam Ilhwa | |
- | 19/07 | Cxld | ![]() | Suwon S.B. | Ulsan Hyundai | ||
w | 25/07 | FT | ![]() | Gwangju FC | 0 - 1 | Suwon S.B. | |
- | 25/07 | Cxld | ![]() | Incheon United | Suwon S.B. | ||
l | 02/08 | FT | ![]() | Suwon S.B. | 0 - 1 | Daegu FC | |
- | 02/08 | Cxld | ![]() | Suwon S.B. | Gwangju FC | ||
d | 08/08 | FT | ![]() | Ulsan Hyundai | 0 - 0 | Suwon S.B. | |
- | 08/08 | Cxld | ![]() | Pohang Steelers | Suwon S.B. | ||
l | 15/08 | FT | ![]() | Suwon S.B. | 1 - 3 | Jeonbuk FC | |
- | 16/08 | Cxld | ![]() | Daegu FC | Suwon S.B. | ||
l | 22/08 | FT | ![]() | Incheon United | 1 - 0 | Suwon S.B. | |
- | 22/08 | Cxld | ![]() | Suwon S.B. | Sangju Sangmu | ||
w | 29/08 | FT | ![]() | Suwon S.B. | 3 - 1 | Busan I'Park | |
- | 30/08 | Cxld | ![]() | Gangwon FC | Suwon S.B. | ||
l | 04/09 | FT | ![]() | Sangju Sangmu | 1 - 0 | Suwon S.B. | |
- | 12/09 | Cxld | ![]() | Suwon S.B. | Jeonbuk FC | ||
l | 13/09 | FT | ![]() | FC Seoul | 2 - 1 | Suwon S.B. | |
d | 16/09 | FT | ![]() | Suwon S.B. | 0 - 0 | Pohang Steelers | |
w | 20/09 | FT | ![]() | Gangwon FC | 1 - 2 | Suwon S.B. | |
- | 20/09 | Cxld | ![]() | FC Seoul | Suwon S.B. | ||
w | 26/09 | FT | ![]() | Suwon S.B. | 3 - 1 | FC Seoul | |
- | 27/09 | Cxld | ![]() | Suwon S.B. | Seongnam Ilhwa | ||
- | 04/10 | Cxld | ![]() | Busan I'Park | Suwon S.B. | ||
w | 04/10 | FT | ![]() | Incheon United | 0 - 1 | Suwon S.B. | |
d | 18/10 | FT | ![]() | Busan I'Park | 0 - 0 | Suwon S.B. | |
l | 23/10 | FT | ![]() | Suwon S.B. | 1 - 2 | Seongnam Ilhwa | |
w | 31/10 | FT | ![]() | Gangwon FC | 1 - 2 | Suwon S.B. | |
South Korea :
South Korea Cup | |||||||
w | 15/07 | AET | ![]() | Jeju United | 0 - 1 | Suwon S.B. | |
l | 29/07 | FT | ![]() | Seongnam Ilhwa | 1 - 0 | Suwon S.B. |
Discussion
0 Messages