Gangwon FC Fixtures
South Korea :
K-League Classic | |||||||
---|---|---|---|---|---|---|---|
w | 10/05 | FT | ![]() | Gangwon FC | 3 - 1 | FC Seoul | |
l | 16/05 | FT | ![]() | Sangju Sangmu | 2 - 0 | Gangwon FC | |
d | 23/05 | FT | ![]() | Gangwon FC | 1 - 1 | Seongnam Ilhwa | |
w | 30/05 | FT | ![]() | Gangwon FC | 1 - 0 | Jeonbuk FC | |
w | 05/06 | FT | ![]() | Incheon United | 1 - 2 | Gangwon FC | |
d | 13/06 | FT | ![]() | Suwon S.B. | 2 - 2 | Gangwon FC | |
l | 16/06 | FT | ![]() | Gangwon FC | 0 - 3 | Ulsan Hyundai | |
l | 20/06 | FT | ![]() | Pohang Steelers | 2 - 0 | Gangwon FC | |
l | 27/06 | FT | ![]() | Daegu FC | 2 - 1 | Gangwon FC | |
l | 04/07 | FT | ![]() | Gangwon FC | 2 - 4 | Busan I'Park | |
w | 12/07 | FT | ![]() | Gangwon FC | 4 - 1 | Gwangju FC | |
- | 18/07 | Cxld | ![]() | Gangwon FC | Busan I'Park | ||
l | 19/07 | FT | ![]() | Ulsan Hyundai | 1 - 0 | Gangwon FC | |
d | 25/07 | FT | ![]() | Seongnam Ilhwa | 0 - 0 | Gangwon FC | |
- | 25/07 | Cxld | ![]() | Daegu FC | Gangwon FC | ||
- | 01/08 | Cxld | ![]() | Gangwon FC | Jeonbuk FC | ||
d | 02/08 | FT | ![]() | Gangwon FC | 2 - 2 | Sangju Sangmu | |
l | 07/08 | FT | ![]() | FC Seoul | 2 - 0 | Gangwon FC | |
- | 09/08 | Cxld | ![]() | FC Seoul | Gangwon FC | ||
- | 15/08 | Cxld | ![]() | Gangwon FC | Gwangju FC | ||
d | 16/08 | FT | ![]() | Gwangju FC | 2 - 2 | Gangwon FC | |
d | 22/08 | FT | ![]() | Gangwon FC | 0 - 0 | Daegu FC | |
- | 23/08 | Cxld | ![]() | Pohang Steelers | Gangwon FC | ||
- | 30/08 | Cxld | ![]() | Gangwon FC | Suwon S.B. | ||
w | 30/08 | FT | ![]() | Jeonbuk FC | 1 - 2 | Gangwon FC | |
l | 06/09 | FT | ![]() | Gangwon FC | 2 - 3 | Incheon United | |
- | 12/09 | Cxld | ![]() | Incheon United | Gangwon FC | ||
l | 13/09 | FT | ![]() | Gangwon FC | 0 - 3 | Pohang Steelers | |
w | 16/09 | FT | ![]() | Busan I'Park | 1 - 2 | Gangwon FC | |
l | 20/09 | FT | ![]() | Gangwon FC | 1 - 2 | Suwon S.B. | |
- | 20/09 | Cxld | ![]() | Gangwon FC | Seongnam Ilhwa | ||
- | 26/09 | Cxld | ![]() | Ulsan Hyundai | Gangwon FC | ||
w | 27/09 | FT | ![]() | Busan I'Park | 0 - 2 | Gangwon FC | |
w | 04/10 | FT | ![]() | Gangwon FC | 2 - 1 | Seongnam Ilhwa | |
- | 04/10 | Cxld | ![]() | Gangwon FC | Sangju Sangmu | ||
w | 16/10 | FT | ![]() | Gangwon FC | 3 - 1 | Incheon United | |
d | 24/10 | FT | ![]() | FC Seoul | 1 - 1 | Gangwon FC | |
l | 31/10 | FT | ![]() | Gangwon FC | 1 - 2 | Suwon S.B. | |
South Korea :
South Korea Cup | |||||||
w | 01/07 | AET | ![]() | Gangwon FC | 2 - 1 | Gangneung City | |
w | 15/07 | FT | ![]() | Gwangju FC | 2 - 4 | Gangwon FC | |
l | 29/07 | FT | ![]() | Ulsan Hyundai | 3 - 0 | Gangwon FC |
Discussion
0 Messages