Goals scored by Abu-Bakarr Kargbo
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Abu-Bakarr Kargbo in 2022 11 | |||||||||
![]() | 12/11 | FT | ![]() | Greifswal. | 2 - 2 | BSG Chemi. | 59' 90' | ||
![]() | 15/10 | FT | ![]() | Greifswal. | 1 - 1 | BFC Dynamo | 23' | ||
![]() | 01/10 | FT | ![]() | Tennis Bo. | 0 - 3 | Greifswal. | 26' | ||
![]() | 18/09 | FT | ![]() | Greifswal. | 5 - 0 | BFC Vikto. | 68' | ||
![]() | 28/08 | FT | ![]() | Greifswal. | 3 - 1 | L. Leipzig | 3' 27' | ||
![]() | 16/04 | FT | ![]() | Berlin An. | 2 - 2 | Hertha Be. | 3' 83' | ||
![]() | 08/04 | FT | ![]() | SV Lichte. | 1 - 5 | Berlin An. | 18' 77' |
Discussion
0 Messages