Forfar Fixtures
Scotland :
League One | |||||||
---|---|---|---|---|---|---|---|
d | 17/10 | FT | ![]() | Forfar | 0 - 0 | Dumbarton | |
d | 24/10 | FT | ![]() | Falkirk | 1 - 1 | Forfar | |
l | 31/10 | FT | ![]() | Forfar | 2 - 3 | Montrose | |
l | 07/11 | FT | ![]() | Cove Rangers | 3 - 0 | Forfar | |
l | 21/11 | FT | ![]() | Forfar | 1 - 3 | Airdrie | |
w | 28/11 | FT | ![]() | Peterhead | 0 - 1 | Forfar | |
- | 05/12 | Ppd | ![]() | Clyde | 15:00 | Forfar | |
l | 12/12 | FT | ![]() | Forfar | 0 - 2 | Partick T. | |
l | 19/12 | FT | ![]() | East Fife | 2 - 0 | Forfar | |
l | 26/12 | FT | ![]() | Forfar | 0 - 1 | Cove Rangers | |
d | 02/01 | FT | ![]() | Montrose | 0 - 0 | Forfar | |
- | 16/01 | Ppd | ![]() | Dumbarton | 15:00 | Forfar | |
- | 23/01 | Ppd | ![]() | Forfar | 15:00 | Falkirk | |
- | 06/02 | ![]() | Partick T. | 15:00 | Forfar | ||
- | 13/02 | ![]() | Forfar | 15:00 | Peterhead | ||
- | 20/02 | ![]() | Forfar | 15:00 | East Fife | ||
- | 27/02 | ![]() | Airdrie | 15:00 | Forfar | ||
- | 06/03 | ![]() | Forfar | 15:00 | Clyde | ||
- | 13/03 | ![]() | Falkirk | 15:00 | Forfar | ||
- | 20/03 | ![]() | Forfar | 15:00 | Montrose | ||
- | 27/03 | ![]() | Cove Rangers | 15:00 | Forfar | ||
- | 03/04 | ![]() | Peterhead | 15:00 | Forfar | ||
- | 10/04 | ![]() | Forfar | 15:00 | Dumbarton | ||
- | 17/04 | ![]() | Clyde | 15:00 | Forfar | ||
- | 20/04 | ![]() | Forfar | 19:45 | Partick T. | ||
- | 24/04 | ![]() | East Fife | 15:00 | Forfar | ||
- | 01/05 | ![]() | Forfar | 15:00 | Airdrie | ||
Scotland :
Scotland League Cup | |||||||
l | 06/10 | Fin. AAW | ![]() | Dundee FC | 3 - 0 | Forfar | |
l | 13/10 | FT | ![]() | Forfar | 0 - 1 | Hibernian | |
d | 10/11 | PEN | ![]() | Forfar | 3 - 3 | Brora Rangers | |
l | 14/11 | FT | ![]() | Cove Rangers | 1 - 0 | Forfar | |
Scotland :
Scottish Cup | |||||||
w | 09/01 | AET | ![]() | Forfar | 4 - 1 | Linlithgow Rose | |
- | 30/01 | Ppd | ![]() | Forfar | 15:00 | Edinburgh C |
Discussion
0 Messages