Al Wahda Fixtures
Saudi Arabia :
Saudi Professional. | |||||||
---|---|---|---|---|---|---|---|
w | 17/10 | FT | ![]() | Al Wahda | 2 - 1 | Al Quadisiya | |
l | 22/10 | FT | ![]() | Al Ahli | 1 - 0 | Al Wahda | |
l | 30/10 | FT | ![]() | Al Wahda | 1 - 2 | Al-Faysaly | |
l | 05/11 | FT | ![]() | Al Wahda | 2 - 3 | Al-Raed | |
l | 24/11 | FT | ![]() | Al-Taawon | 1 - 0 | Al Wahda | |
w | 29/11 | FT | ![]() | Al Wahda | 3 - 2 | Al Batin | |
l | 06/12 | FT | ![]() | Al Wahda | 1 - 2 | Al Ittihad | |
w | 13/12 | FT | ![]() | Al Hilal | 1 - 2 | Al Wahda | |
w | 27/12 | FT | ![]() | Abha | 0 - 1 | Al Wahda | |
w | 01/01 | FT | ![]() | Al Ittifaq | 1 - 2 | Al Wahda | |
d | 07/01 | FT | ![]() | Al Wahda | 0 - 0 | Al Fath | |
- | 20/01 | ![]() | Al Nasr | 17:10 | Al Wahda | ||
- | 25/01 | ![]() | Al Wahda | 15:45 | Al Shabab | ||
- | 31/01 | ![]() | Al Quadisiya | 15:00 | Al Wahda | ||
- | 05/02 | ![]() | Al Wahda | 17:15 | Al Ahli | ||
- | 12/02 | ![]() | Al-Faysaly | 12:45 | Al Wahda | ||
- | 17/02 | ![]() | Al-Raed | 12:55 | Al Wahda | ||
- | 22/02 | ![]() | Al Wahda | 16:00 | Al-Taawon | ||
- | 27/02 | ![]() | Al Batin | 12:50 | Al Wahda | ||
- | 05/03 | ![]() | Al Ittihad | 17:35 | Al Wahda | ||
- | 11/03 | ![]() | Al Wahda | 16:05 | Al Hilal | ||
- | 08/04 | ![]() | Al Wahda | 17:15 | Abha | ||
- | 17/04 | ![]() | Al Wahda | 20:10 | Al Ittifaq | ||
- | 15/05 | ![]() | Al Fath | 16:55 | Al Wahda | ||
- | 25/05 | ![]() | Al Wahda | 19:00 | Al Nasr | ||
- | 30/05 | ![]() | Al Shabab | 19:00 | Al Wahda |
Discussion
0 Messages