Al-Taawon Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 07/04 | FT | ![]() | Lekhwiya | 1 - 2 | Al-Taawon | |
l | 10/04 | FT | ![]() | Al-Taawon | 0 - 1 | Pakhtakor Tas. | |
w | 14/04 | FT | ![]() | Al-Taawon | 3 - 0 | Sepahan | |
d | 18/04 | FT | ![]() | Sepahan | 1 - 1 | Al-Taawon | |
l | 22/04 | FT | ![]() | Al-Taawon | 3 - 4 | Lekhwiya | |
l | 26/04 | FT | ![]() | Pakhtakor Tas. | 5 - 4 | Al-Taawon | |
Saudi Arabia :
Saudi Professional. | |||||||
l | 26/08 | FT | ![]() | Al-Taawon | 0 - 3 | Al Ittihad | |
w | 27/08 | FT | ![]() | Al Fath | 0 - 2 | Al-Taawon | |
l | 02/09 | FT | ![]() | Al Taee | 1 - 0 | Al-Taawon | |
w | 03/09 | FT | ![]() | Al-Taawon | 1 - 0 | Al Nasr | |
d | 08/09 | FT | ![]() | Al Khaleej | 0 - 0 | Al-Taawon | |
d | 10/09 | FT | ![]() | Al Fath | 1 - 1 | Al-Taawon | |
l | 14/09 | FT | ![]() | Al-Taawon | 0 - 1 | Al Shabab | |
l | 01/10 | FT | ![]() | Al-Raed | 2 - 1 | Al-Taawon | |
w | 02/10 | FT | ![]() | Al Hilal | 1 - 2 | Al-Taawon | |
w | 06/10 | FT | ![]() | Al-Taawon | 2 - 0 | Al Wahda | |
w | 07/10 | FT | ![]() | Al-Taawon | 2 - 1 | Al Fath | |
l | 11/10 | FT | ![]() | Al-Taawon | 1 - 3 | Abha | |
l | 11/10 | FT | ![]() | Al Nasr | 4 - 1 | Al-Taawon | |
w | 16/10 | FT | ![]() | Al Ittifaq | 0 - 1 | Al-Taawon | |
l | 25/12 | FT | ![]() | Al-Taawon | 0 - 2 | Abha | |
l | 26/12 | FT | ![]() | Al Ittihad | 3 - 0 | Al-Taawon | |
d | 30/12 | FT | ![]() | Al Wahda | 0 - 0 | Al-Taawon | |
w | 31/12 | FT | ![]() | Al-Raed | 2 - 3 | Al-Taawon | |
l | 06/01 | FT | ![]() | Al-Taawon | 0 - 1 | Al Khaleej | |
w | 06/01 | FT | ![]() | Al-Taawon | 2 - 1 | Al Fath | |
w | 12/01 | FT | ![]() | Al Taee | 1 - 3 | Al-Taawon | |
l | 15/01 | FT | ![]() | Al Hilal | 2 - 0 | Al-Taawon | |
d | 19/01 | FT | ![]() | Al-Taawon | 1 - 1 | Al Batin | |
d | 20/01 | FT | ![]() | Al-Taawon | 1 - 1 | Al Shabab | |
w | 02/02 | FT | ![]() | Al Batin | 0 - 1 | Al-Taawon | |
l | 03/02 | FT | ![]() | Al Ittifaq | 3 - 2 | Al-Taawon | |
- | 09/02 | ![]() | Al-Taawon | 15:00 | Al Fath | ||
- | 10/02 | ![]() | Al Ittihad | 17:30 | Al-Taawon | ||
- | 16/02 | ![]() | Al-Taawon | 15:00 | Al Taee | ||
- | 17/02 | ![]() | Al Nasr | 15:00 | Al-Taawon | ||
- | 23/02 | ![]() | Al-Taawon | 13:00 | Al Fath | ||
- | 24/02 | ![]() | Al-Taawon | 15:00 | Al Khaleej | ||
- | 04/03 | ![]() | Al Shabab | 17:30 | Al-Taawon | ||
- | 10/03 | ![]() | Al-Taawon | 17:30 | Al Hilal | ||
- | 11/03 | ![]() | Al-Taawon | 15:00 | Al-Raed | ||
- | 17/03 | ![]() | Al Fath | 13:00 | Al-Taawon | ||
- | 17/03 | ![]() | Al Wahda | 17:30 | Al-Taawon | ||
- | 04/04 | ![]() | Al-Taawon | 20:00 | Al Nasr | ||
- | 05/04 | ![]() | Abha | 20:00 | Al-Taawon | ||
- | 09/04 | ![]() | Al-Taawon | 20:00 | Al Ittifaq | ||
- | 03/05 | ![]() | Al-Taawon | 18:00 | Al Ittihad | ||
- | 03/05 | ![]() | Abha | 18:00 | Al-Taawon | ||
- | 09/05 | ![]() | Al-Taawon | 18:00 | Al-Raed | ||
- | 09/05 | ![]() | Al-Taawon | 18:00 | Al Wahda | ||
- | 15/05 | ![]() | Al Khaleej | 18:00 | Al-Taawon | ||
- | 15/05 | ![]() | Al Fath | 18:00 | Al-Taawon | ||
- | 20/05 | ![]() | Al-Taawon | 18:00 | Al Taee | ||
- | 20/05 | ![]() | Al-Taawon | 18:00 | Al Hilal | ||
- | 26/05 | ![]() | Al Shabab | 18:00 | Al-Taawon | ||
- | 26/05 | ![]() | Al Batin | 18:00 | Al-Taawon | ||
- | 31/05 | ![]() | Al-Taawon | 18:00 | Al Batin | ||
- | 31/05 | ![]() | Al-Taawon | 18:00 | Al Ittifaq |
Discussion
0 Messages