Al-Taawon Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 07/04 | FT | ![]() | Lekhwiya | 1 - 2 | Al-Taawon | |
l | 10/04 | FT | ![]() | Al-Taawon | 0 - 1 | Pakhtakor Tas. | |
w | 14/04 | FT | ![]() | Al-Taawon | 3 - 0 | Sepahan | |
d | 18/04 | FT | ![]() | Sepahan | 1 - 1 | Al-Taawon | |
l | 22/04 | FT | ![]() | Al-Taawon | 3 - 4 | Lekhwiya | |
l | 26/04 | FT | ![]() | Pakhtakor Tas. | 5 - 4 | Al-Taawon | |
Saudi Arabia :
Saudi Professional. | |||||||
d | 12/08 | FT | ![]() | Al Hazm | 3 - 3 | Al-Taawon | |
l | 20/08 | FT | ![]() | Al-Taawon | 1 - 2 | Al Hilal | |
l | 26/08 | FT | ![]() | Al Nasr | 3 - 1 | Al-Taawon | |
d | 12/09 | FT | ![]() | Al-Taawon | 1 - 1 | Al Ahli | |
l | 17/09 | FT | ![]() | Al-Taawon | 3 - 5 | Al-Raed | |
d | 24/09 | FT | ![]() | Al Ittihad | 1 - 1 | Al-Taawon | |
l | 02/10 | FT | ![]() | Al-Taawon | 1 - 2 | Al Taee | |
l | 17/10 | FT | ![]() | Al Fath | 3 - 0 | Al-Taawon | |
d | 22/10 | FT | ![]() | Al-Faysaly | 2 - 2 | Al-Taawon | |
w | 30/10 | FT | ![]() | Al-Taawon | 2 - 0 | Abha | |
w | 04/11 | FT | ![]() | Al Ittifaq | 1 - 3 | Al-Taawon | |
l | 21/11 | FT | ![]() | Al Batin | 3 - 2 | Al-Taawon | |
d | 26/11 | FT | ![]() | Al-Taawon | 1 - 1 | Al Fath | |
l | 27/12 | FT | ![]() | Al Shabab | 3 - 1 | Al-Taawon | |
w | 07/01 | FT | ![]() | Al-Taawon | 2 - 1 | Al Hazm | |
l | 15/01 | FT | ![]() | Al Hilal | 3 - 2 | Al-Taawon | |
l | 21/01 | FT | ![]() | Al-Taawon | 0 - 1 | Al Nasr | |
d | 05/02 | FT | ![]() | Al Ahli | 1 - 1 | Al-Taawon | |
w | 12/02 | FT | ![]() | Al-Raed | 0 - 3 | Al-Taawon | |
d | 17/02 | FT | ![]() | Al-Taawon | 1 - 1 | Al Ittihad | |
d | 27/02 | FT | ![]() | Al Taee | 1 - 1 | Al-Taawon | |
d | 04/03 | FT | ![]() | Al-Taawon | 1 - 1 | Al Fath | |
d | 10/03 | FT | ![]() | Al-Taawon | 2 - 2 | Al-Faysaly | |
d | 19/03 | FT | ![]() | Abha | 1 - 1 | Al-Taawon | |
l | 05/05 | FT | ![]() | Al-Taawon | 0 - 4 | Al Ittifaq | |
w | 12/05 | FT | ![]() | Al-Taawon | 1 - 0 | Al Batin | |
w | 29/05 | FT | ![]() | Al Fath | 0 - 1 | Al-Taawon | |
d | 23/06 | FT | ![]() | Al-Taawon | 1 - 1 | Al Shabab |
Discussion
0 Messages