Lobi Stars Fixtures
Nigeria :
Nigeria Premier Le. | |||||||
---|---|---|---|---|---|---|---|
l | 27/12 | FT | ![]() | Gabros Intern. | 1 - 0 | Lobi Stars | |
w | 03/01 | FT | ![]() | Lobi Stars | 1 - 0 | MFM FC | |
w | 10/01 | FT | ![]() | Lobi Stars | 3 - 0 | Warri Wolves FC | |
d | 13/01 | FT | ![]() | Sunshine Stars | 2 - 2 | Lobi Stars | |
w | 17/01 | FT | ![]() | Lobi Stars | 2 - 1 | Dakkada FC | |
- | 24/01 | ![]() | Enugu Rangers | 15:00 | Lobi Stars | ||
- | 31/01 | ![]() | Lobi Stars | 15:00 | Abia Warriors | ||
- | 03/02 | ![]() | Kwara United | 15:00 | Lobi Stars | ||
- | 07/02 | ![]() | Lobi Stars | 15:00 | Wikki Tourist | ||
- | 14/02 | ![]() | Heartland Owe. | 15:00 | Lobi Stars | ||
- | 21/02 | ![]() | Lobi Stars | 15:00 | Kano Pillars | ||
- | 28/02 | ![]() | Lobi Stars | 15:00 | Katsina United | ||
- | 07/03 | ![]() | Nasarawa United | 15:00 | Lobi Stars | ||
- | 14/03 | ![]() | Lobi Stars | 15:00 | Plateau United | ||
- | 17/03 | ![]() | Enyimba | 15:00 | Lobi Stars | ||
- | 21/03 | ![]() | Lobi Stars | 15:00 | Dolphin Port . | ||
- | 28/03 | ![]() | Akwa United | 16:00 | Lobi Stars | ||
- | 04/04 | ![]() | Lobi Stars | 16:00 | Jigawa Golden. | ||
- | 11/04 | ![]() | Jigawa Golden. | 16:00 | Lobi Stars | ||
- | 14/04 | ![]() | Lobi Stars | 16:00 | Gabros Intern. | ||
- | 18/04 | ![]() | MFM FC | 16:00 | Lobi Stars | ||
- | 25/04 | ![]() | Warri Wolves FC | 16:00 | Lobi Stars | ||
- | 02/05 | ![]() | Lobi Stars | 16:00 | Sunshine Stars | ||
- | 05/05 | ![]() | Dakkada FC | 16:00 | Lobi Stars | ||
- | 09/05 | ![]() | Lobi Stars | 16:00 | Enugu Rangers | ||
- | 16/05 | ![]() | Abia Warriors | 16:00 | Lobi Stars | ||
- | 23/05 | ![]() | Lobi Stars | 16:00 | Kwara United | ||
- | 26/05 | ![]() | Wikki Tourist | 16:00 | Lobi Stars | ||
- | 30/05 | ![]() | Lobi Stars | 16:00 | Heartland Owe. | ||
- | 02/06 | ![]() | Kano Pillars | 16:00 | Lobi Stars | ||
- | 13/06 | ![]() | Katsina United | 16:00 | Lobi Stars | ||
- | 20/06 | ![]() | Lobi Stars | 16:00 | Nasarawa United | ||
- | 27/06 | ![]() | Plateau United | 16:00 | Lobi Stars | ||
- | 04/07 | ![]() | Lobi Stars | 16:00 | Enyimba | ||
- | 11/07 | ![]() | Dolphin Port . | 16:00 | Lobi Stars | ||
- | 18/07 | ![]() | Lobi Stars | 16:00 | Akwa United |
Discussion
0 Messages