Crusaders Fixtures
N. Ireland :
Irish Cup | |||||||
---|---|---|---|---|---|---|---|
w | 05/03 | FT | ![]() | Crusaders | 4 - 2 | Dungannon Swi. | |
w | 01/04 | FT | ![]() | Cliftonville | 1 - 2 | Crusaders | |
w | 07/05 | AET | ![]() | Ballymena | 1 - 2 | Crusaders | |
N. Ireland :
Premiership | |||||||
l | 28/08 | FT | ![]() | Linfield | 2 - 0 | Crusaders | |
w | 31/08 | FT | ![]() | Crusaders | 4 - 0 | Portadown | |
d | 11/09 | FT | ![]() | Crusaders | 1 - 1 | Cliftonville | |
w | 18/09 | FT | ![]() | Crusaders | 1 - 0 | Larne | |
w | 25/09 | FT | ![]() | Glentoran | 0 - 3 | Crusaders | |
l | 04/10 | FT | ![]() | Crusaders | 0 - 2 | Coleraine | |
w | 09/10 | FT | ![]() | Ballymena | 0 - 1 | Crusaders | |
w | 30/10 | FT | ![]() | Warrenpoint T. | 2 - 4 | Crusaders | |
l | 05/11 | FT | ![]() | Larne | 1 - 0 | Crusaders | |
w | 13/11 | FT | ![]() | Crusaders | 2 - 1 | Linfield | |
w | 16/11 | FT | ![]() | Carrick Rangers | 0 - 2 | Crusaders | |
l | 20/11 | FT | ![]() | Crusaders | 0 - 1 | Glentoran | |
w | 23/11 | FT | ![]() | Dungannon Swi. | 0 - 2 | Crusaders | |
l | 27/11 | FT | ![]() | Ballymena | 2 - 0 | Crusaders | |
w | 30/11 | FT | ![]() | Crusaders | 2 - 0 | Portadown | |
l | 04/12 | FT | ![]() | Glenavon | 1 - 0 | Crusaders | |
w | 11/12 | FT | ![]() | Crusaders | 4 - 0 | Dungannon Swi. | |
d | 18/12 | FT | ![]() | Coleraine | 0 - 0 | Crusaders | |
d | 01/01 | FT | ![]() | Crusaders | 0 - 0 | Carrick Rangers | |
w | 04/01 | FT | ![]() | Cliftonville | 0 - 2 | Crusaders | |
w | 15/01 | FT | ![]() | Warrenpoint T. | 0 - 1 | Crusaders | |
l | 21/01 | FT | ![]() | Crusaders | 1 - 2 | Glentoran | |
w | 25/01 | FT | ![]() | Portadown | 0 - 1 | Crusaders | |
l | 29/01 | FT | ![]() | Crusaders | 0 - 1 | Glenavon | |
w | 12/02 | FT | ![]() | Larne | 1 - 2 | Crusaders | |
d | 15/02 | FT | ![]() | Crusaders | 0 - 0 | Glenavon | |
w | 19/02 | FT | ![]() | Crusaders | 2 - 1 | Carrick Rangers | |
l | 26/02 | FT | ![]() | Cliftonville | 3 - 1 | Crusaders | |
w | 08/03 | FT | ![]() | Crusaders | 1 - 0 | Coleraine | |
l | 11/03 | FT | ![]() | Linfield | 3 - 2 | Crusaders | |
w | 15/03 | FT | ![]() | Crusaders | 2 - 1 | Ballymena | |
w | 19/03 | FT | ![]() | Crusaders | 2 - 1 | Warrenpoint T. | |
w | 26/03 | FT | ![]() | Dungannon Swi. | 2 - 4 | Crusaders |
Discussion
0 Messages