Jezero Fixtures
Montenegro :
Montenegro 1 | |||||||
---|---|---|---|---|---|---|---|
l | 04/08 | FT | FK Bokelj | 2 - 0 | Jezero | ||
l | 17/08 | FT | Otrant | 3 - 1 | Jezero | ||
d | 21/08 | FT | Petrovac | 1 - 1 | Jezero | ||
w | 25/08 | FT | Jezero | 1 - 0 | Jedinstvo BP | ||
l | 31/08 | FT | Decic Tuzi | 1 - 0 | Jezero | ||
l | 15/09 | FT | Jezero | 0 - 2 | Buducnost | ||
d | 18/09 | FT | Jezero | 2 - 2 | Mornar | ||
l | 22/09 | FT | Sutjeska | 2 - 1 | Jezero | ||
d | 28/09 | FT | Jezero | 0 - 0 | FK Arsenal Ti. | ||
d | 02/10 | FT | Jezero | 0 - 0 | FK Bokelj | ||
l | 06/10 | FT | Mornar | 2 - 0 | Jezero | ||
w | 19/10 | FT | Jezero | 1 - 0 | Otrant | ||
l | 23/10 | FT | Jezero | 0 - 1 | Petrovac | ||
d | 27/10 | FT | Jedinstvo BP | 1 - 1 | Jezero | ||
d | 02/11 | FT | Jezero | 1 - 1 | Decic Tuzi | ||
d | 09/11 | FT | Buducnost | 1 - 1 | Jezero | ||
l | 25/11 | FT | Jezero | 0 - 1 | Sutjeska | ||
w | 01/12 | FT | FK Arsenal Ti. | 0 - 1 | Jezero | ||
l | 07/12 | FT | FK Bokelj | 2 - 1 | Jezero | ||
l | 22/02 | FT | Jezero | 1 - 2 | Mornar | ||
l | 26/02 | FT | Otrant | 1 - 0 | Jezero | ||
l | 02/03 | FT | Petrovac | 2 - 1 | Jezero | ||
w | 08/03 | FT | Jezero | 3 - 2 | Jedinstvo BP | ||
w | 12/03 | FT | Decic Tuzi | 1 - 2 | Jezero | ||
d | 16/03 | FT | Jezero | 3 - 3 | Buducnost | ||
l | 29/03 | FT | Sutjeska | 2 - 1 | Jezero | ||
w | 02/04 | FT | Jezero | 2 - 0 | FK Arsenal Ti. | ||
w | 12/04 | FT | Mornar | 0 - 1 | Jezero | ||
d | 20/04 | FT | Jezero | 2 - 2 | Otrant | ||
d | 26/04 | FT | Jezero | 1 - 1 | Petrovac | ||
l | 30/04 | FT | Jezero | 0 - 2 | FK Bokelj | ||
l | 04/05 | FT | Jedinstvo BP | 1 - 0 | Jezero | ||
d | 10/05 | FT | Jezero | 1 - 1 | Decic Tuzi | ||
w | 14/05 | FT | Buducnost | 2 - 3 | Jezero | ||
w | 18/05 | FT | Jezero | 2 - 0 | Sutjeska | ||
d | 24/05 | FT | FK Arsenal Ti. | 0 - 0 | Jezero | ||
w | 30/05 | FT | Jezero | 1 - 0 | Rudar | ||
w | 04/06 | FT | Rudar | 0 - 1 | Jezero |
Discussion
0 Messages