FK Palanga Fixtures
Lithuania :
Lithuania A Lyga | |||||||
---|---|---|---|---|---|---|---|
l | 03/03 | FT | ![]() | Zalgiris Viln. | 5 - 1 | FK Palanga | |
l | 09/03 | FT | ![]() | Spyris Kaunas | 6 - 1 | FK Palanga | |
d | 17/03 | FT | ![]() | FK Palanga | 1 - 1 | Baltija Panev. | |
l | 02/04 | FT | ![]() | Traku FK | 3 - 1 | FK Palanga | |
w | 06/04 | FT | ![]() | FK Palanga | 2 - 1 | Atlantas | |
l | 14/04 | FT | ![]() | Suduva | 3 - 0 | FK Palanga | |
w | 20/04 | FT | ![]() | FK Palanga | 2 - 1 | NFA Kaunas | |
l | 27/04 | FT | ![]() | FK Palanga | 1 - 4 | Zalgiris Viln. | |
l | 05/05 | FT | ![]() | FK Palanga | 0 - 3 | Spyris Kaunas | |
l | 12/05 | FT | ![]() | Baltija Panev. | 2 - 1 | FK Palanga | |
l | 18/05 | FT | ![]() | FK Palanga | 1 - 3 | Traku FK | |
l | 21/05 | FT | ![]() | Atlantas | 2 - 1 | FK Palanga | |
l | 01/06 | FT | ![]() | FK Palanga | 0 - 2 | Suduva | |
d | 15/06 | Fin. AAW | ![]() | NFA Kaunas | 0 - 3 | FK Palanga | |
l | 23/06 | FT | ![]() | Zalgiris Viln. | 3 - 2 | FK Palanga | |
l | 29/06 | FT | ![]() | Spyris Kaunas | 4 - 0 | FK Palanga | |
l | 04/07 | FT | ![]() | FK Palanga | 1 - 2 | Baltija Panev. | |
l | 03/08 | FT | ![]() | Traku FK | 1 - 0 | FK Palanga | |
d | 11/08 | Fin. AAW | ![]() | FK Palanga | 3 - 0 | NFA Kaunas | |
l | 12/08 | FT | ![]() | Baltija Panev. | 3 - 1 | FK Palanga | |
l | 25/08 | FT | ![]() | FK Palanga | 0 - 2 | Atlantas | |
l | 31/08 | FT | ![]() | FK Palanga | 0 - 4 | Zalgiris Viln. | |
l | 14/09 | FT | ![]() | FK Palanga | 2 - 3 | Spyris Kaunas | |
l | 25/09 | FT | ![]() | FK Palanga | 1 - 3 | Traku FK | |
l | 02/10 | FT | ![]() | Suduva | 5 - 0 | FK Palanga | |
w | 05/10 | Fin. AAW | ![]() | NFA Kaunas | 0 - 0 | FK Palanga | |
l | 12/10 | FT | ![]() | FK Palanga | 0 - 4 | Suduva | |
w | 26/10 | FT | ![]() | Atlantas | 0 - 1 | FK Palanga |
Discussion
0 Messages