Kairat Almaty Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
d | 07/07 | FT | ![]() | Maccabi Haifa | 1 - 1 | Kairat Almaty | |
w | 14/07 | FT | ![]() | Kairat Almaty | 2 - 0 | Maccabi Haifa | |
w | 21/07 | FT | ![]() | Kairat Almaty | 2 - 1 | Red Star Belg. | |
l | 28/07 | FT | ![]() | Red Star Belg. | 5 - 0 | Kairat Almaty | |
Europe :
Europa League | |||||||
d | 05/08 | FT | ![]() | Kairat Almaty | 0 - 0 | Alashkert FC | |
l | 12/08 | AET | ![]() | Alashkert FC | 3 - 2 | Kairat Almaty | |
Kazakhstan :
Kazakhstan Super Cup | |||||||
l | 02/03 | FT | ![]() | Tobol Kostanay | 2 - 1 | Kairat Almaty | |
Kazakhstan :
Premier League | |||||||
w | 06/03 | FT | ![]() | Kairat Almaty | 2 - 0 | Aktobe | |
w | 11/03 | FT | ![]() | Maktaaral FC | 0 - 1 | Kairat Almaty | |
d | 17/03 | FT | ![]() | Kairat Almaty | 1 - 1 | Taraz | |
d | 04/04 | FT | ![]() | Akzhaiyk Uralsk | 0 - 0 | Kairat Almaty | |
w | 09/04 | FT | ![]() | Kairat Almaty | 1 - 0 | Kaspyi Aktau | |
d | 16/04 | FT | ![]() | Tobol Kostanay | 2 - 2 | Kairat Almaty | |
l | 23/04 | FT | ![]() | Kairat Almaty | 0 - 1 | FC Turan | |
l | 26/04 | FT | ![]() | Ordabasy Shym. | 2 - 1 | Kairat Almaty | |
d | 02/05 | FT | ![]() | Kairat Almaty | 1 - 1 | FC Kyzylzhar . | |
l | 07/05 | FT | ![]() | Kairat Almaty | 0 - 3 | Atyrau | |
l | 14/05 | FT | ![]() | Lokomotiv Ast. | 6 - 0 | Kairat Almaty | |
w | 21/05 | FT | ![]() | Kairat Almaty | 2 - 0 | Karagandy | |
- | 19/06 | ![]() | Kairat Almaty | 16:00 | Maktaaral FC | ||
- | 26/06 | ![]() | Taraz | 14:00 | Kairat Almaty | ||
- | 03/07 | ![]() | Kairat Almaty | 16:00 | Akzhaiyk Uralsk | ||
- | 27/08 | ![]() | Kaspyi Aktau | 11:00 | Kairat Almaty | ||
- | 05/09 | ![]() | Kairat Almaty | 11:00 | Tobol Kostanay | ||
- | 11/09 | ![]() | FC Turan | 11:00 | Kairat Almaty | ||
- | 17/09 | ![]() | Kairat Almaty | 11:00 | Ordabasy Shym. | ||
- | 02/10 | ![]() | FC Kyzylzhar . | 11:00 | Kairat Almaty | ||
- | 09/10 | ![]() | Atyrau | 11:00 | Kairat Almaty | ||
- | 15/10 | ![]() | Kairat Almaty | 11:00 | Lokomotiv Ast. | ||
- | 23/10 | ![]() | Karagandy | 11:00 | Kairat Almaty | ||
- | 06/11 | ![]() | Aktobe | 11:00 | Kairat Almaty |
Discussion
0 Messages