Hapoel Haifa Fixtures
Israel :
Israel Cup | |||||||
---|---|---|---|---|---|---|---|
w | 01/02 | FT | ![]() | Bnei Yehuda | 0 - 1 | Hapoel Haifa | |
w | 02/03 | FT | ![]() | Hapoel Haifa | 1 - 0 | Bnei Yehuda | |
l | 19/04 | FT | ![]() | Maccabi Haifa | 2 - 0 | Hapoel Haifa | |
Israel :
Liga Premier | |||||||
d | 28/08 | FT | ![]() | Hapoel Haifa | 0 - 0 | Maccabi Netanya | |
w | 12/09 | FT | ![]() | Ashdod SC | 1 - 3 | Hapoel Haifa | |
w | 19/09 | FT | ![]() | Hapoel Haifa | 1 - 0 | Ironi Kiryat . | |
w | 25/09 | FT | ![]() | Hapoel Tel Aviv | 0 - 2 | Hapoel Haifa | |
l | 02/10 | FT | ![]() | Maccabi Petac. | 2 - 0 | Hapoel Haifa | |
w | 16/10 | FT | ![]() | Hapoel Haifa | 3 - 1 | Hapoel Natzra. | |
l | 24/10 | FT | ![]() | Beitar Jerusa. | 2 - 1 | Hapoel Haifa | |
w | 31/10 | FT | ![]() | Hapoel Haifa | 3 - 0 | Hapoel Hadera | |
d | 06/11 | FT | ![]() | Bnei Sachnin | 2 - 2 | Hapoel Haifa | |
l | 28/11 | FT | ![]() | Hapoel Haifa | 1 - 3 | Maccabi Tel A. | |
l | 02/12 | FT | ![]() | Maccabi Haifa | 5 - 1 | Hapoel Haifa | |
l | 06/12 | FT | ![]() | Hapoel Haifa | 0 - 1 | Hapoel Beer S. | |
d | 11/12 | FT | ![]() | Hapoel Katamo. | 1 - 1 | Hapoel Haifa | |
l | 21/12 | FT | ![]() | Maccabi Netanya | 1 - 0 | Hapoel Haifa | |
w | 25/12 | FT | ![]() | Hapoel Haifa | 2 - 1 | Ashdod SC | |
d | 01/01 | FT | ![]() | Ironi Kiryat . | 2 - 2 | Hapoel Haifa | |
l | 08/01 | FT | ![]() | Hapoel Haifa | 0 - 2 | Hapoel Tel Aviv | |
d | 15/01 | FT | ![]() | Hapoel Haifa | 2 - 2 | Maccabi Petac. | |
w | 22/01 | FT | ![]() | Hapoel Natzra. | 0 - 1 | Hapoel Haifa | |
w | 29/01 | FT | ![]() | Hapoel Haifa | 5 - 1 | Beitar Jerusa. | |
l | 06/02 | FT | ![]() | Hapoel Hadera | 1 - 0 | Hapoel Haifa | |
d | 13/02 | FT | ![]() | Hapoel Haifa | 1 - 1 | Bnei Sachnin | |
l | 20/02 | FT | ![]() | Maccabi Tel A. | 2 - 0 | Hapoel Haifa | |
l | 26/02 | FT | ![]() | Hapoel Haifa | 0 - 1 | Maccabi Haifa | |
l | 06/03 | FT | ![]() | Hapoel Beer S. | 3 - 1 | Hapoel Haifa | |
l | 13/03 | FT | ![]() | Hapoel Haifa | 1 - 2 | Hapoel Katamo. | |
d | 20/03 | FT | ![]() | Hapoel Haifa | 1 - 1 | Beitar Jerusa. | |
d | 02/04 | FT | ![]() | Maccabi Petac. | 0 - 0 | Hapoel Haifa | |
w | 09/04 | FT | ![]() | Hapoel Haifa | 1 - 0 | Hapoel Hadera | |
l | 23/04 | FT | ![]() | Ironi Kiryat . | 4 - 0 | Hapoel Haifa | |
l | 30/04 | FT | ![]() | Hapoel Haifa | 0 - 2 | Hapoel Katamo. | |
l | 09/05 | FT | ![]() | Hapoel Haifa | 1 - 2 | Ashdod SC | |
l | 14/05 | FT | ![]() | Hapoel Natzra. | 1 - 0 | Hapoel Haifa |
Discussion
0 Messages