Hapoel Haifa Fixtures
Israel :
Liga Premier | |||||||
---|---|---|---|---|---|---|---|
l | 30/08 | FT | ![]() | Hapoel Haifa | 0 - 1 | Beitar Jerusa. | |
d | 12/09 | FT | ![]() | Ironi Kiryat . | 1 - 1 | Hapoel Haifa | |
l | 31/10 | FT | ![]() | Maccabi Petac. | 2 - 0 | Hapoel Haifa | |
l | 07/11 | FT | ![]() | Maccabi Netanya | 2 - 1 | Hapoel Haifa | |
w | 21/11 | FT | ![]() | Hapoel Haifa | 2 - 1 | Maccabi Haifa | |
w | 24/11 | FT | ![]() | Hapoel Haifa | 2 - 1 | Bnei Yehuda | |
d | 30/11 | FT | ![]() | Hapoel Beer S. | 2 - 2 | Hapoel Haifa | |
l | 05/12 | FT | ![]() | Hapoel Haifa | 0 - 2 | Bnei Sachnin | |
w | 09/12 | FT | ![]() | Hapoel Haifa | 2 - 0 | Hapoel Tel Aviv | |
l | 13/12 | FT | ![]() | Maccabi Tel A. | 4 - 3 | Hapoel Haifa | |
w | 19/12 | FT | ![]() | Hapoel Haifa | 2 - 1 | Hapoel Kfar S. | |
w | 22/12 | FT | ![]() | Ashdod SC | 0 - 1 | Hapoel Haifa | |
d | 26/12 | FT | ![]() | Hapoel Haifa | 0 - 0 | Hapoel Hadera | |
d | 02/01 | FT | ![]() | Beitar Jerusa. | 3 - 3 | Hapoel Haifa | |
l | 05/01 | FT | ![]() | Hapoel Haifa | 0 - 2 | Ironi Kiryat . | |
d | 23/01 | FT | ![]() | Hapoel Tel Aviv | 2 - 2 | Hapoel Haifa | |
- | 26/01 | ![]() | Hapoel Haifa | 17:45 | Maccabi Petac. | ||
- | 01/02 | ![]() | Bnei Yehuda | 17:00 | Hapoel Haifa | ||
- | 10/02 | ![]() | Hapoel Haifa | 17:00 | Maccabi Netanya | ||
- | 15/02 | ![]() | Maccabi Haifa | 18:45 | Hapoel Haifa | ||
- | 20/02 | ![]() | Hapoel Haifa | 17:50 | Hapoel Beer S. | ||
- | 27/02 | ![]() | Bnei Sachnin | 17:00 | Hapoel Haifa | ||
- | 02/03 | ![]() | Hapoel Haifa | 17:00 | Maccabi Tel A. | ||
- | 06/03 | ![]() | Hapoel Kfar S. | 17:00 | Hapoel Haifa | ||
- | 13/03 | ![]() | Hapoel Haifa | 17:00 | Ashdod SC | ||
- | 20/03 | ![]() | Hapoel Hadera | 17:00 | Hapoel Haifa |
Discussion
0 Messages