Europa League games
Europe :
Europa League | |||||||
---|---|---|---|---|---|---|---|
February 12, 2019 | |||||||
17:55 | FT | Fenerbahce | 1 - 0 | Zenit Petersburg | (1 - 0) | ||
February 14, 2019 | |||||||
17:55 | FT | Rapid Wien | 0 - 1 | Inter Milan | (0 - 1) | ||
17:55 | FT | FC Krasnodar | 0 - 0 | Bayer Leverkusen | (0 - 0) | ||
17:55 | FT | Slavia Prague | 0 - 0 | Genk | (0 - 0) | ||
17:55 | FT | Rennes | 3 - 3 | Betis | (3 - 1) | ||
17:55 | FT | Olympiakos | 2 - 2 | Dynamo Kiev | (2 - 1) | ||
17:55 | FT | Lazio | 0 - 1 | Sevilla | (0 - 1) | ||
17:55 | FT | Galatasaray | 1 - 2 | Benfica | (0 - 1) | ||
17:55 | FT | BATE Borisov | 1 - 0 | Arsenal | (1 - 0) | ||
20:00 | FT | Plzen | 2 - 1 | Dinamo Zagreb | (0 - 1) | ||
20:00 | FT | Club Bruges | 2 - 1 | Salzburg | (0 - 1) | ||
20:00 | FT | Zurich | 1 - 3 | Napoli | (0 - 2) | ||
20:00 | FT | Malmo | 1 - 2 | Chelsea | (0 - 1) | ||
20:00 | FT | Shakhtar Donetsk | 2 - 2 | Eintracht Frankfurt | (1 - 1) | ||
20:00 | FT | Celtic | 0 - 2 | Valencia | (0 - 1) | ||
20:00 | FT | Sporting | 0 - 1 | Villarreal | (0 - 1) | ||
February 20, 2019 | |||||||
17:00 | Sevilla | Lazio | |||||
February 21, 2019 | |||||||
17:55 | Villarreal | Sporting | |||||
17:55 | Eintracht Frankfurt | Shakhtar Donetsk | |||||
17:55 | Valencia | Celtic | |||||
17:55 | Dinamo Zagreb | Plzen | |||||
17:55 | Zenit Petersburg | Fenerbahce | |||||
17:55 | Salzburg | Club Bruges | |||||
17:55 | Arsenal | BATE Borisov | |||||
17:55 | Napoli | Zurich | |||||
20:00 | Bayer Leverkusen | FC Krasnodar | |||||
20:00 | Chelsea | Malmo | |||||
20:00 | Dynamo Kiev | Olympiakos | |||||
20:00 | Inter Milan | Rapid Wien | |||||
20:00 | Benfica | Galatasaray | |||||
20:00 | Genk | Slavia Prague | |||||
20:00 | Betis | Rennes |
MIKAOFA
GEUALNAIKOAVFNAG1AHAD
UWTIABGNBB SJDASD55AHM
NIKOAVFOAKAIGAFATIKSOFA
IRUEBAGKIAVIHAUEGAOABKI
VABAKOIAGPAOLGAUVIACIKHAHKDTUAVIKOARKOAFFAAJAGFUJDUMAIJDLIKPOAFJDHBYHUAFK9WG6662GUAGHGDGBGA
HAFHDAJDHASJDAS
MIAKFIOPIRIPOAVGHBIKAOGDA
intermilan is a good team.