Goals scored by Tommy Grupe
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Tommy Grupe in 2019 6 | |||||||||
![]() | 15/12 | FT | ![]() | Holstein . | 0 - 5 | Lubeck | 4' 33' | ||
![]() | 06/10 | FT | ![]() | Lubeck | 2 - 1 | Werder Br. | 57' | ||
![]() | 23/09 | FT | ![]() | Lubeck | 3 - 1 | Oldenburg | 11' | ||
![]() | 03/08 | FT | ![]() | Lubeck | 2 - 0 | FC Hansa . | 37' | ||
![]() | 27/07 | FT | ![]() | Lubeck | 3 - 1 | SSV Jedde. | 42' |
Discussion
0 Messages