European Championship, QF Scores

European Championship, QF games

August 16, 2006
17:00FT Estonia 0 - 1 Macedonia (0 - 0)
19:00FT Faroe Islands 0 - 6 Georgia (0 - 3)
19:45FT Belgium 0 - 0 Kazakhstan (0 - 0)
September 2, 2006
15:00FT Scotland 6 - 0 Faroe Islands (5 - 0)
15:00FT N.Ireland 0 - 3 Iceland (0 - 3)
17:00FT England 5 - 0 Andorra (3 - 0)
17:00FT Georgia 0 - 3 France (0 - 2)
18:00FT Belarus 2 - 2 Albania (2 - 1)
18:15FT Malta 2 - 5 Bosnia-Herzegovina (1 - 3)
19:00FT Latvia 0 - 1 Sweden (0 - 1)
19:00FT Romania 2 - 2 Bulgaria (1 - 0)
19:00FT Hungary 1 - 4 Norway (0 - 3)
19:15FT Serbia 1 - 0 Azerbaijan (0 - 0)
19:15FT Moldova 0 - 1 Greece (0 - 0)
19:15FT Czech Republic 2 - 1 Wales (0 - 0)
19:15FT Slovakia 6 - 1 Cyprus (3 - 0)
19:30FT Estonia 0 - 1 Israel (0 - 1)
19:30FT Poland 1 - 3 Finland (0 - 0)
19:30FT Luxembourg 0 - 1 Netherlands (0 - 1)
19:45FT Germany 1 - 0 Ireland (0 - 0)
19:50FT Italy 1 - 1 Lithuania (1 - 1)
21:00FT Spain 4 - 0 Liechtenstein (2 - 0)
September 6, 2006
15:00FT Azerbaijan 1 - 1 Kazakhstan (1 - 1)
16:00FT Russia 0 - 0 Croatia (0 - 0)
17:00FT Ukraine 3 - 2 Georgia (1 - 1)
17:00FT Armenia 0 - 1 Belgium (0 - 1)
17:30FT Lithuania 1 - 2 Scotland (0 - 0)
18:00FT Israel 4 - 1 Andorra (3 - 0)
18:00FT Finland 1 - 1 Portugal (1 - 1)
18:00FT Bulgaria 3 - 0 Slovenia (0 - 0)
18:00FT Norway 2 - 0 Moldova (0 - 0)
18:30FT Sweden 3 - 1 Liechtenstein (1 - 1)
19:00FT Turkey 2 - 0 Malta (0 - 0)
19:00FT Albania 0 - 2 Romania (0 - 0)
19:05FT Iceland 0 - 2 Denmark (0 - 2)
19:15FT Bosnia-Herzegovina 1 - 3 Hungary (0 - 1)
19:15FT Slovakia 0 - 3 Czech Republic (0 - 2)
19:30FT Poland 1 - 1 Serbia (1 - 0)
19:30FT Netherlands 3 - 0 Belarus (1 - 0)
19:45FT San Marino 0 - 13 Germany (0 - 6)
20:00FT Macedonia 0 - 1 England (0 - 0)
20:00FT France 3 - 1 Italy (2 - 1)
20:15FT N.Ireland 3 - 2 Spain (1 - 1)
October 7, 2006
15:00FT Wales 1 - 5 Slovakia (1 - 3)
15:00FT Faroe Islands 0 - 1 Lithuania (0 - 0)
16:00FT Kazakhstan 0 - 1 Poland (0 - 0)
16:00FT Russia 1 - 1 Israel (1 - 0)
16:15FT Czech Republic 7 - 0 San Marino (4 - 0)
17:00FT Armenia 0 - 0 Finland (0 - 0)
17:00FT Scotland 1 - 0 France (0 - 0)
17:00FT England 0 - 0 Macedonia (0 - 0)
17:00FT Moldova 2 - 2 Bosnia-Herzegovina (2 - 0)
17:30FT Cyprus 5 - 2 Ireland (2 - 2)
18:15FT Romania 3 - 1 Belarus (2 - 1)
18:45FT Hungary 0 - 1 Turkey (0 - 1)
19:00FT Bulgaria 1 - 1 Netherlands (1 - 0)
19:00FT Denmark 0 - 0 N.Ireland (0 - 0)
19:00FT Latvia 4 - 0 Iceland (3 - 0)
19:00FT Sweden 2 - 0 Spain (1 - 0)
19:15FT Croatia 7 - 0 Andorra (2 - 0)
19:15FT Serbia 1 - 0 Belgium (0 - 0)
19:45FT Slovenia 2 - 0 Luxembourg (2 - 0)
19:50FT Italy 2 - 0 Ukraine (0 - 0)
20:15FT Greece 1 - 0 Norway (1 - 0)
21:00FT Portugal 3 - 0 Azerbaijan (2 - 0)
October 11, 2006
14:00FT Andorra 0 - 3 Macedonia (0 - 3)
16:00FT Russia 2 - 0 Estonia (0 - 0)
17:00FT Kazakhstan 0 - 2 Finland (0 - 1)
17:00FT Belarus 4 - 2 Slovenia (1 - 2)
18:00FT Croatia 2 - 0 England (0 - 0)
18:00FT Ukraine 2 - 0 Scotland (0 - 0)
18:15FT Malta 2 - 1 Hungary (1 - 1)
19:00FT Turkey 5 - 0 Moldova (3 - 0)
19:00FT Georgia 1 - 3 Italy (1 - 1)
19:05FT Iceland 1 - 2 Sweden (1 - 1)
19:15FT Liechtenstein 0 - 4 Denmark (0 - 2)
19:15FT Luxembourg 0 - 1 Bulgaria (0 - 1)
19:15FT Bosnia-Herzegovina 0 - 4 Greece (0 - 1)
19:15FT Serbia 3 - 0 Armenia (0 - 0)
19:30FT Netherlands 2 - 1 Albania (2 - 0)
19:30FT Poland 2 - 1 Portugal (2 - 0)
19:30FT Ireland 1 - 1 Czech Republic (0 - 0)
19:45FT Slovakia 1 - 4 Germany (0 - 3)
19:45FT Belgium 3 - 0 Azerbaijan (1 - 0)
20:00FT France 5 - 0 Faroe Islands (2 - 0)
20:00FT Wales 3 - 1 Cyprus (2 - 0)
20:00FT N.Ireland 1 - 0 Latvia (1 - 0)
November 15, 2006
16:00FT Macedonia 0 - 2 Russia (0 - 2)
17:00FT Finland 1 - 0 Armenia (1 - 0)
17:00FT Israel 3 - 4 Croatia (1 - 2)
19:00FT Cyprus 1 - 1 Germany (1 - 1)
19:30FT Ireland 5 - 0 San Marino (3 - 0)
19:30FT Belgium 0 - 1 Poland (0 - 1)
21:00FT Portugal 3 - 0 Kazakhstan (2 - 0)
February 7, 2007
19:45FT San Marino 1 - 2 Ireland (0 - 0)
March 24, 2007
13:00FT Kazakhstan 2 - 1 Serbia (0 - 0)
15:00FT Scotland 2 - 1 Georgia (1 - 1)
15:00FT Faroe Islands 0 - 2 Ukraine (0 - 1)
15:05FT Ireland 1 - 0 Wales (1 - 0)
16:00FT Albania 0 - 0 Slovenia (0 - 0)
16:00FT Luxembourg 1 - 2 Belarus (0 - 1)
17:00FT Poland 5 - 0 Azerbaijan (3 - 0)
17:00FT Lithuania 0 - 1 France (0 - 0)
17:00FT Moldova 1 - 1 Malta (0 - 0)
18:00FT Cyprus 1 - 3 Slovakia (1 - 0)
18:30FT Estonia 0 - 2 Russia (0 - 0)
18:30FT Israel 0 - 0 England (0 - 0)
19:05FT Norway 1 - 2 Bosnia-Herzegovina (0 - 2)
19:15FT Liechtenstein 1 - 4 N.Ireland (0 - 0)
19:15FT Croatia 2 - 1 Macedonia (0 - 1)
19:30FT Netherlands 0 - 0 Romania (0 - 0)
19:30FT Greece 1 - 4 Turkey (1 - 1)
19:45FT Czech Republic 1 - 2 Germany (0 - 1)
21:00FT Portugal 4 - 0 Belgium (0 - 0)
21:00FT Spain 2 - 1 Denmark (2 - 0)
March 28, 2007
16:00FT Bulgaria 0 - 0 Albania (0 - 0)
16:00FT Azerbaijan 1 - 0 Finland (0 - 0)
16:00FT Ukraine 1 - 0 Lithuania (0 - 0)
16:25FT Czech Republic 1 - 0 Cyprus (1 - 0)
16:30FT Romania 3 - 0 Luxembourg (1 - 0)
17:00FT Hungary 2 - 0 Moldova (1 - 0)
17:00FT Georgia 3 - 1 Faroe Islands (2 - 0)
18:00FT Israel 4 - 0 Estonia (2 - 0)
18:30FT Liechtenstein 1 - 0 Latvia (1 - 0)
18:30FT Malta 0 - 1 Greece (0 - 0)
19:00FT Turkey 2 - 2 Norway (0 - 2)
19:30FT Serbia 1 - 1 Portugal (1 - 1)
19:30FT Poland 1 - 0 Armenia (1 - 0)
19:45FT Ireland 1 - 0 Slovakia (1 - 0)
19:45FT N.Ireland 2 - 1 Sweden (1 - 1)
19:45FT Slovenia 0 - 1 Netherlands (0 - 0)
19:50FT Italy 2 - 0 Scotland (1 - 0)
20:00FT Wales 3 - 0 San Marino (2 - 0)
20:00FT Andorra 0 - 3 England (0 - 0)
21:00FT Spain 1 - 0 Iceland (0 - 0)
June 2, 2007
13:00FT Kazakhstan 1 - 2 Armenia (0 - 2)
15:00FT Wales 0 - 0 Czech Republic (0 - 0)
16:00FT Russia 4 - 0 Andorra (2 - 0)
17:00FT Azerbaijan 1 - 3 Poland (1 - 0)
17:00FT Iceland 1 - 1 Liechtenstein (1 - 0)
17:15FT Finland 0 - 2 Serbia (0 - 1)
18:00FT Germany 6 - 0 San Marino (1 - 0)
18:30FT Macedonia 1 - 2 Israel (1 - 2)
19:00FT Lithuania 1 - 0 Georgia (0 - 0)
19:00FT Bosnia-Herzegovina 3 - 2 Turkey (2 - 2)
19:00FT Belarus 0 - 2 Bulgaria (0 - 1)
19:00Fin. AAW Denmark 0 - 3 Sweden (1 - 3)
19:05FT Norway 4 - 0 Malta (1 - 0)
19:30FT Greece 2 - 0 Hungary (2 - 0)
19:30FT Estonia 0 - 1 Croatia (0 - 1)
19:30FT Albania 2 - 0 Luxembourg (1 - 0)
19:30FT Latvia 0 - 2 Spain (0 - 1)
19:45FT Belgium 1 - 2 Portugal (0 - 1)
19:45FT Faroe Islands 1 - 2 Italy (0 - 1)
19:45FT Slovenia 1 - 2 Romania (0 - 0)
20:00FT France 2 - 0 Ukraine (0 - 0)
June 6, 2007
14:00FT Kazakhstan 1 - 1 Azerbaijan (0 - 1)
16:30FT Armenia 1 - 0 Poland (0 - 0)
17:00FT Andorra 0 - 2 Israel (0 - 1)
17:15FT Faroe Islands 0 - 2 Scotland (0 - 2)
18:00FT Norway 4 - 0 Hungary (1 - 0)
18:00FT Bulgaria 2 - 1 Belarus (2 - 1)
18:15FT Finland 2 - 0 Belgium (1 - 0)
19:00FT Romania 2 - 0 Slovenia (1 - 0)
19:15FT Bosnia-Herzegovina 1 - 0 Malta (1 - 0)
19:15FT Luxembourg 0 - 3 Albania (0 - 2)
19:15FT Sweden 5 - 0 Iceland (3 - 0)
19:30FT Liechtenstein 0 - 2 Spain (0 - 2)
19:30FT Germany 2 - 1 Slovakia (2 - 1)
19:30FT Croatia 0 - 0 Russia (0 - 0)
19:30FT Estonia 0 - 3 England (0 - 1)
19:30FT Greece 2 - 1 Moldova (1 - 0)
19:30FT Latvia 0 - 2 Denmark (0 - 2)
19:45FT Lithuania 0 - 2 Italy (0 - 2)
20:00FT France 1 - 0 Georgia (1 - 0)
August 22, 2007
17:00FT Finland 2 - 1 Kazakhstan (1 - 1)
17:00FT Armenia 1 - 1 Portugal (1 - 1)
17:00FT Estonia 2 - 1 Andorra (1 - 0)
19:45FT Belgium 3 - 2 Serbia (2 - 0)
19:45FT N.Ireland 3 - 1 Liechtenstein (2 - 0)
20:00FT San Marino 0 - 1 Cyprus (0 - 0)
September 8, 2007
15:00FT Hungary 1 - 0 Bosnia-Herzegovina (1 - 0)
15:00FT Scotland 3 - 1 Lithuania (1 - 0)
16:00FT Luxembourg 0 - 3 Slovenia (0 - 2)
16:00FT Georgia 1 - 1 Ukraine (0 - 1)
16:00FT Russia 3 - 0 Macedonia (1 - 0)
17:00FT Belarus 1 - 3 Romania (1 - 2)
17:00FT England 3 - 0 Israel (1 - 0)
17:15FT Latvia 1 - 0 N.Ireland (0 - 0)
18:30FT Malta 2 - 2 Turkey (1 - 1)
19:00Cxld Azerbaijan - Armenia
19:00FT Moldova 0 - 1 Norway (0 - 0)
19:15FT San Marino 0 - 3 Czech Republic (0 - 1)
19:15FT Serbia 0 - 0 Finland (0 - 0)
19:30FT Wales 0 - 2 Germany (0 - 1)
19:30FT Croatia 2 - 0 Estonia (2 - 0)
19:30FT Netherlands 2 - 0 Bulgaria (1 - 0)
19:30FT Sweden 0 - 0 Denmark (0 - 0)
19:30FT Slovakia 2 - 2 Ireland (1 - 1)
19:50FT Italy 0 - 0 France (0 - 0)
21:00FT Portugal 2 - 2 Poland (0 - 1)
21:00FT Iceland 1 - 1 Spain (1 - 0)
September 12, 2007
16:00FT Kazakhstan 2 - 2 Belgium (1 - 2)
17:00FT Andorra 0 - 6 Croatia (0 - 3)
17:00FT Finland 0 - 0 Poland (0 - 0)
17:30FT Slovakia 2 - 5 Wales (1 - 3)
18:00FT Cyprus 3 - 0 San Marino (2 - 0)
18:00FT Norway 2 - 2 Greece (2 - 2)
18:00FT Lithuania 2 - 1 Faroe Islands (1 - 0)
18:30FT Bulgaria 3 - 0 Luxembourg (2 - 0)
18:30FT Turkey 3 - 0 Hungary (0 - 0)
18:45FT Slovenia 1 - 0 Belarus (1 - 0)
19:00Cxld Armenia - Azerbaijan
19:00FT Bosnia-Herzegovina 0 - 1 Moldova (0 - 1)
19:00FT Denmark 4 - 0 Liechtenstein (4 - 0)
19:05FT Iceland 2 - 1 N.Ireland (1 - 0)
19:30FT Macedonia 1 - 1 Estonia (1 - 1)
19:30FT Czech Republic 1 - 0 Ireland (1 - 0)
19:45FT Ukraine 1 - 2 Italy (0 - 1)
19:45FT Albania 0 - 1 Netherlands (0 - 0)
20:00FT France 0 - 1 Scotland (0 - 0)
20:00FT England 3 - 0 Russia (2 - 0)
21:00FT Portugal 1 - 1 Serbia (1 - 0)
21:00FT Spain 2 - 0 Latvia (1 - 0)
October 13, 2007
14:00FT Slovakia 7 - 0 San Marino (3 - 0)
15:00FT England 3 - 0 Estonia (3 - 0)
15:00FT Scotland 3 - 1 Ukraine (2 - 1)
15:20FT Hungary 2 - 0 Malta (1 - 0)
16:00FT Belarus 0 - 1 Luxembourg (0 - 0)
16:00FT Armenia 0 - 0 Serbia (0 - 0)
16:00FT Faroe Islands 0 - 6 France (0 - 2)
17:00FT Iceland 2 - 4 Latvia (1 - 3)
17:00FT Azerbaijan 0 - 2 Portugal (0 - 2)
17:15FT Cyprus 3 - 1 Wales (0 - 1)
18:00FT Liechtenstein 0 - 3 Sweden (0 - 2)
18:15FT Romania 1 - 0 Netherlands (0 - 0)
19:00FT Denmark 1 - 3 Spain (0 - 2)
19:00FT Moldova 1 - 1 Turkey (1 - 0)
19:15FT Croatia 1 - 0 Israel (0 - 0)
19:30FT Greece 3 - 2 Bosnia-Herzegovina (1 - 0)
19:30FT Poland 3 - 1 Kazakhstan (0 - 1)
19:30FT Slovenia 0 - 0 Albania (0 - 0)
19:45FT Ireland 0 - 0 Germany (0 - 0)
19:45FT Belgium 0 - 0 Finland (0 - 0)
19:50FT Italy 2 - 0 Georgia (1 - 0)
October 17, 2007
15:00FT Kazakhstan 1 - 2 Portugal (0 - 0)
16:00FT Russia 2 - 1 England (0 - 1)
17:00FT Azerbaijan 1 - 6 Serbia (1 - 4)
17:00FT Ukraine 5 - 0 Faroe Islands (3 - 0)
18:00FT Georgia 2 - 0 Scotland (1 - 0)
18:30FT Malta 2 - 3 Moldova (0 - 3)
18:30FT Turkey 0 - 1 Greece (0 - 0)
19:00FT Denmark 3 - 1 Latvia (2 - 0)
19:00FT Macedonia 3 - 0 Andorra (2 - 0)
19:00FT Liechtenstein 3 - 0 Iceland (1 - 0)
19:15FT Luxembourg 0 - 2 Romania (0 - 1)
19:15FT San Marino 1 - 2 Wales (0 - 2)
19:30FT Ireland 1 - 1 Cyprus (0 - 0)
19:30FT Bosnia-Herzegovina 0 - 2 Norway (0 - 1)
19:30FT Netherlands 2 - 0 Slovenia (1 - 0)
19:30FT Sweden 1 - 1 N.Ireland (1 - 0)
19:45FT Belgium 3 - 0 Armenia (0 - 0)
19:45FT Albania 1 - 1 Bulgaria (1 - 0)
19:45FT Germany 0 - 3 Czech Republic (0 - 2)
20:00FT France 2 - 0 Lithuania (0 - 0)
November 17, 2007
14:00FT Finland 2 - 1 Azerbaijan (0 - 0)
15:00FT Wales 2 - 2 Ireland (1 - 1)
16:00FT Bulgaria 1 - 0 Romania (1 - 0)
16:00FT Latvia 4 - 1 Liechtenstein (2 - 1)
17:00FT Scotland 1 - 2 Italy (0 - 1)
17:00FT Moldova 3 - 0 Hungary (2 - 0)
17:00FT Andorra 0 - 2 Estonia (0 - 1)
18:00FT Lithuania 2 - 0 Ukraine (1 - 0)
18:00FT Norway 1 - 2 Turkey (1 - 1)
18:00FT Israel 2 - 1 Russia (1 - 0)
19:00FT Macedonia 2 - 0 Croatia (0 - 0)
19:00FT Albania 2 - 4 Belarus (2 - 2)
19:15FT Germany 4 - 0 Cyprus (2 - 0)
19:30FT Poland 2 - 0 Belgium (1 - 0)
19:30FT Netherlands 1 - 0 Luxembourg (1 - 0)
19:30FT Czech Republic 3 - 1 Slovakia (1 - 0)
19:30FT Greece 5 - 0 Malta (1 - 0)
19:45FT N.Ireland 2 - 1 Denmark (0 - 0)
21:00FT Portugal 1 - 0 Armenia (1 - 0)
21:00FT Spain 3 - 0 Sweden (2 - 0)
November 21, 2007
15:00FT Armenia 0 - 1 Kazakhstan (0 - 0)
15:30FT Georgia 0 - 2 Lithuania (0 - 0)
16:00FT Romania 6 - 1 Albania (1 - 0)
16:30FT Cyprus 0 - 2 Czech Republic (0 - 1)
17:00FT Azerbaijan 0 - 1 Belgium (0 - 0)
17:00FT Belarus 2 - 1 Netherlands (0 - 0)
17:00FT Slovenia 0 - 2 Bulgaria (0 - 0)
17:00FT Israel 1 - 0 Macedonia (1 - 0)
19:00FT Sweden 2 - 1 Latvia (1 - 1)
19:00FT Spain 1 - 0 N.Ireland (0 - 0)
19:00FT Denmark 3 - 0 Iceland (2 - 0)
19:00FT Turkey 1 - 0 Bosnia-Herzegovina (1 - 0)
19:00FT Malta 1 - 4 Norway (0 - 3)
19:15FT Hungary 1 - 2 Greece (1 - 1)
19:30FT Italy 3 - 1 Faroe Islands (3 - 0)
19:30FT Ukraine 2 - 2 France (1 - 2)
19:30FT Germany 0 - 0 Wales (0 - 0)
19:30FT San Marino 0 - 5 Slovakia (0 - 1)
19:45FT Serbia 2 - 2 Poland (0 - 1)
19:45FT Portugal 0 - 0 Finland (0 - 0)
20:00FT England 2 - 3 Croatia (0 - 2)
20:00FT Andorra 0 - 1 Russia (0 - 1)
November 24, 2007
17:00FT Serbia 1 - 0 Kazakhstan (0 - 0)
Discussion
0 Messages