Kevin Friend
Riverside Stadium
2-2 |
---|
Full time
HT
1 -
0
|
Middlesbrough vs. Manchester City Match Report
Middlesbrough | min | Manchester City | ||||
---|---|---|---|---|---|---|
1st half | ||||||
Cristhian Stuani | 16' | |||||
31' | Vincent Kompany | |||||
Alvaro Negredo | 38' | |||||
2nd half | ||||||
49' | Leroy Sane Aleix Garcia | |||||
50' | Raheem Sterling Gael Clichy | |||||
Adam Forshaw | 54' | |||||
Fabio | 67' | |||||
Marten de Roon | 68' | |||||
68' | Leroy Sane | |||||
69' | Sergio Aguero (Penalty) | |||||
Adama Traore Cristhian Stuani | 73' | |||||
76' | Nicolas Otamendi | |||||
Calum Chambers | 77' | |||||
81' | Raheem Sterling | |||||
Rudy Gestede Alvaro Negredo | 82' | |||||
85' | Gabriel Jesus | |||||
90' | Nolito Sergio Aguero |
Middlesbrough vs. Manchester City Stats
Possession
32%
68%
2 | Goals | 2 | ||
7 | Passes | 21 | ||
11 | Crosses | 22 | ||
6 | Shots on target | 5 | ||
9 | Fouls | 9 | ||
6 | Shots off target | 12 | ||
4 | Corners | 11 | ||
2 | Substitutions | 3 | ||
1 | Offsides | 1 | ||
3 | Throw-ins | 9 | ||
4 | Yellow cards | 4 | ||
1 | Blocked shots | 4 | ||
3 | Counter attacks | 2 | ||
0 | Red cards | 0 | ||
11 | Goal kicks | 9 | ||
6 | Treatments | 3 |
Middlesbrough vs. Manchester City Lineups
![]() | |
---|---|
Manager | |
- | S. Agnew |
Substitutes | |
29 | R. Gestede |
11 | V. Fischer |
17 | A. Barragan |
20 | P. Bamford |
5 | Bernardo |
37 | A. Traore |
1 | D. Konstantopoulos |
12
B. Guzan2
Fabio25
C. Chambers6
B. Gibson3
G. Friend14
M. de Roon8
A. Clayton34
A. Forshaw18
C. Stuani10
A. Negredo19
S. Downing33
G. Jesus10
S. Aguero17
K. De Bruyne22
G. Clichy75
A. Garcia25
Fernandinho15
J. Navas11
A. Kolarov30
N. Otamendi4
V. Kompany13
W. Caballero![]() | |
---|---|
Manager | |
- | J. Guardiola |
Substitutes | |
3 | B. Sagna |
5 | P. Zabaleta |
7 | R. Sterling |
6 | Fernando |
9 | Nolito |
19 | L. Sane |
54 | A. Gunn |
1X2 Odds
Bookmakers | 1 | X | 2 | Bonus |
---|---|---|---|---|
5.50 | 1.29 | 25£ |
Chat about Middlesbrough vs. Manchester City
0 Messages