Goals scored by Jonson Clarke-Harris
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Jonson Clarke-Harris in 2021 17 | |||||||||
![]() | 10/04 | FT | ![]() | Swindon | 0 - 3 | Peterboro. | 90' + 4 | ||
![]() | 02/04 | FT | ![]() | Fleetwood | 0 - 1 | Peterboro. | 89' | ||
![]() | 27/03 | FT | ![]() | Peterboro. | 7 - 0 | Accrington | 3' 9' 65' | ||
![]() | 20/03 | FT | ![]() | Rochdale | 3 - 3 | Peterboro. | 90' + 3 | ||
![]() | 27/02 | FT | ![]() | Peterboro. | 2 - 1 | Wigan | 82' 85' | ||
![]() | 23/02 | FT | ![]() | Plymouth | 0 - 3 | Peterboro. | 63' | ||
![]() | 20/02 | FT | ![]() | Peterboro. | 3 - 0 | Wimbledon | 90' | ||
![]() | 16/02 | FT | ![]() | Gillingham | 1 - 3 | Peterboro. | 47' 67' | ||
![]() | 09/02 | FT | ![]() | Peterboro. | 2 - 1 | Ipswich | 38' | ||
![]() | 06/02 | FT | ![]() | Peterboro. | 2 - 0 | Crewe | 31' | ||
![]() | 02/02 | FT | ![]() | Tranmere | 2 - 1 | Peterboro. | 90' | ||
![]() | 16/01 | FT | ![]() | Peterboro. | 3 - 0 | MK Dons | 7' | ||
![]() | 12/01 | FT | ![]() | Peterboro. | 5 - 1 | Portsmouth | 29' |
Discussion
0 Messages