Goals scored by Jonathan Parkin
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Jonathan Parkin in 2018 7 | |||||||||
![]() | 02/10 | FT | ![]() | Nuneaton | 2 - 2 | York | 85' | ||
![]() | 27/08 | FT | ![]() | York | 2 - 0 | Blyth Spa. | 80' | ||
![]() | 18/08 | FT | ![]() | York | 1 - 1 | Curzon | 76' | ||
![]() | 13/01 | FT | ![]() | York | 2 - 1 | Bradford | 41' | ||
![]() | 06/01 | FT | ![]() | Darlington | 1 - 2 | York | 53' | ||
![]() | 01/01 | FT | ![]() | York | 2 - 0 | North Fer. | 31' 76' |
Discussion
0 Messages