Johnstones Paint Trophy games
England :
Johnst. P. Trophy | ||||
---|---|---|---|---|
April 2, 2017 | ||||
14:30 | FT | Coventry 2 - 1 Oxford | (1 - 0) |
Discussion
0 Messages
England :
Johnst. P. Trophy | ||||
---|---|---|---|---|
April 2, 2017 | ||||
14:30 | FT | Coventry 2 - 1 Oxford | (1 - 0) |
Efl Trophy Northern - Group stage - Group A
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 6 | 3 | 1 | |
2 | ![]() | 5 | 3 | 0 | |
3 | ![]() | 4 | 3 | 1 | |
4 | ![]() | 3 | 3 | -2 |
Qualifies for next round |
Efl Trophy Northern - Group stage - Group B
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 6 | 3 | 4 | |
2 | ![]() | 6 | 3 | 0 | |
3 | ![]() | 3 | 3 | 0 | |
4 | ![]() | 3 | 3 | -4 |
Qualifies for next round |
Efl Trophy Northern - Group stage - Group C
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 6 | 3 | 2 | |
2 | ![]() | 6 | 3 | -1 | |
3 | ![]() | 4 | 3 | 2 | |
4 | ![]() | 2 | 3 | -3 |
Qualifies for next round |
Efl Trophy Northern - Group stage - Group D
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 9 | 3 | 5 | |
2 | ![]() | 5 | 3 | 1 | |
3 | ![]() | 3 | 3 | -3 | |
4 | ![]() | 1 | 3 | -3 |
Qualifies for next round |
Efl Trophy Northern - Group stage - Group E
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 6 | 3 | 2 | |
2 | ![]() | 6 | 3 | 0 | |
3 | ![]() | 5 | 3 | 0 | |
4 | ![]() | 1 | 3 | -2 |
Qualifies for next round |
Efl Trophy Northern - Group stage - Group F
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 8 | 3 | 2 | |
2 | ![]() | 4 | 2 | 1 | |
3 | ![]() | 6 | 2 | 0 | |
4 | ![]() | 0 | 3 | -3 |
Qualifies for next round |
Efl Trophy Northern - Group stage - Group G
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 9 | 3 | 5 | |
2 | ![]() | 6 | 3 | 0 | |
3 | ![]() | 3 | 3 | 0 | |
4 | ![]() | 0 | 3 | -5 |
Qualifies for next round |
Efl Trophy Northern - Group stage - Group H
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 9 | 3 | 5 | |
2 | ![]() | 5 | 3 | 0 | |
3 | ![]() | 4 | 3 | 1 | |
4 | ![]() | 0 | 3 | -6 |
Qualifies for next round |
Efl Trophy Southern - Group stage - Group A
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 7 | 3 | 3 | |
2 | ![]() | 5 | 3 | -1 | |
3 | ![]() | 4 | 3 | 0 | |
4 | ![]() | 2 | 3 | -2 |
Qualifies for next round |
Efl Trophy Southern - Group stage - Group B
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 6 | 3 | 2 | |
2 | ![]() | 6 | 3 | 0 | |
3 | ![]() | 3 | 3 | 0 | |
4 | ![]() | 3 | 3 | -2 |
Qualifies for next round |
Efl Trophy Southern - Group stage - Group C
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 7 | 3 | 1 | |
2 | ![]() | 5 | 3 | 2 | |
3 | ![]() | 4 | 3 | -1 | |
4 | ![]() | 2 | 3 | -2 |
Qualifies for next round |
Efl Trophy Southern - Group stage - Group D
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 9 | 3 | 6 | |
2 | ![]() | 6 | 3 | 4 | |
3 | ![]() | 2 | 3 | -5 | |
4 | ![]() | 1 | 3 | -5 |
Qualifies for next round |
Efl Trophy Southern - Group stage - Group E
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 7 | 3 | 4 | |
2 | ![]() | 6 | 3 | 0 | |
3 | ![]() | 3 | 3 | -2 | |
4 | ![]() | 2 | 3 | -2 |
Qualifies for next round |
Efl Trophy Southern - Group stage - Group F
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 9 | 3 | 13 | |
2 | ![]() | 5 | 3 | -2 | |
3 | ![]() | 3 | 3 | -5 | |
4 | ![]() | 1 | 3 | -6 |
Qualifies for next round |
Efl Trophy Southern - Group stage - Group G
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 6 | 3 | -1 | |
2 | ![]() | 5 | 3 | -1 | |
3 | ![]() | 4 | 3 | 2 | |
4 | ![]() | 3 | 3 | 0 |
Qualifies for next round |
Efl Trophy Southern - Group stage - Group H
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 9 | 3 | 5 | |
2 | ![]() | 6 | 3 | 1 | |
3 | ![]() | 3 | 3 | 0 | |
4 | ![]() | 0 | 3 |
Qualifies for next round |