Johnstones Paint Trophy Scores

Johnstones Paint Trophy games

October 22, 2002
19:30FT Scunthorpe 2 - 3 Blackpool (1 - 0)
19:45FT Shrewsbury 3 - 0 Morecambe (1 - 0)
19:45FT Leyton Orient 3 - 2 Peterborough (3 - 2)
19:45FT Notts County 2 - 3 Wigan (0 - 3)
19:45AET QPR 0 - 0 Bristol C. (0 - 0)
19:45AET Scarborough 1 - 2 Doncaster (1 - 0)
19:45FT Lincoln 4 - 3 York (1 - 0)
19:45AET Oldham 3 - 4 Carlisle (1 - 1)
19:45AET Hereford 3 - 4 Northampton (2 - 2)
19:45FT Southport 3 - 4 Leigh (1 - 1)
19:45FT Cambridge 4 - 0 Rushden (1 - 0)
19:45FT Stevenage 2 - 1 Swansea (0 - 1)
19:45FT Woking 0 - 2 Luton (0 - 1)
19:45FT Port Vale 3 - 1 Hull (2 - 0)
19:45FT Torquay 0 - 4 Wycombe (0 - 3)
19:45FT Swindon 6 - 1 Southend (3 - 1)
19:45FT Cheltenham 4 - 1 Colchester (1 - 0)
19:45FT Chester 1 - 2 Plymouth (1 - 1)
19:45FT Dag and Red 1 - 3 Kidderminster (0 - 2)
19:45FT Wrexham 2 - 1 Huddersfield (0 - 0)
19:45FT Rochdale 0 - 1 Bury (0 - 0)
19:45FT Exeter 1 - 0 Bristol (0 - 0)
19:45FT Mansfield 0 - 4 Crewe (0 - 2)
19:45FT Tranmere 5 - 0 Hartlepool (2 - 0)
19:45FT Stockport 1 - 0 Darlington (1 - 0)
19:45FT Oxford 2 - 3 Bournemouth (0 - 3)
19:45FT Chesterfield 2 - 0 Halifax (1 - 0)
October 23, 2002
19:45FT Boston Utd. 4 - 2 Yeovil (0 - 0)
November 12, 2002
19:45FT Bournemouth 1 - 0 Leyton Orient (0 - 0)
19:45FT Plymouth 0 - 1 Brentford (0 - 0)
19:45FT Crewe 2 - 0 Blackpool (0 - 0)
19:45FT Exeter 0 - 3 Cardiff (0 - 0)
19:45FT Stevenage 3 - 4 Luton (2 - 1)
19:45FT Wigan 0 - 1 Doncaster (0 - 0)
19:45FT Bury 1 - 0 Barnsley (1 - 0)
19:45AGG Leigh 3 - 4 Wrexham (2 - 2)
19:45AET Lincoln 1 - 2 Shrewsbury (1 - 1)
19:45AGG Macclesfield 1 - 2 Tranmere (1 - 0)
19:45AGG Cheltenham 1 - 2 Wycombe (0 - 0)
19:45AGG Carlisle 1 - 0 Stockport (0 - 0)
19:45PEN Port Vale 1 - 1 Chesterfield (1 - 1)
19:45AGG Kidderminster 3 - 2 Swindon (0 - 1)
19:45FT Northampton 2 - 4 Cambridge (2 - 2)
November 13, 2002
19:45AGG Boston Utd. 1 - 2 Bristol C. (1 - 1)
December 10, 2002
19:45FT Crewe 8 - 0 Doncaster (3 - 0)
19:45FT Bury 2 - 0 Tranmere (1 - 0)
19:45FT Brentford 2 - 1 Kidderminster (2 - 0)
19:45FT Carlisle 2 - 0 Wrexham (1 - 0)
19:45AGG Luton 1 - 2 Cambridge (1 - 0)
19:45AGG Shrewsbury 2 - 1 Port Vale (1 - 0)
19:45AGG Bournemouth 2 - 1 Cardiff (0 - 0)
December 11, 2002
19:45FT Bristol C. 3 - 0 Wycombe (1 - 0)
January 21, 2003
19:45FT Bournemouth 1 - 3 Bristol C. (1 - 0)
19:45AGG Brentford 1 - 2 Cambridge (1 - 0)
19:45AGG Carlisle 3 - 2 Bury (1 - 0)
January 29, 2003
19:45FT Shrewsbury 4 - 2 Crewe (1 - 0)
February 18, 2003
19:45FT Bristol C. 4 - 2 Cambridge (1 - 1)
February 25, 2003
19:45FT Cambridge 0 - 3 Bristol C. (0 - 2)
19:45FT Carlisle 1 - 0 Shrewsbury (1 - 0)
March 4, 2003
20:00FT Shrewsbury 0 - 0 Carlisle (0 - 0)
April 6, 2003
13:30FT Bristol C. 2 - 0 Carlisle (0 - 0)
Discussion
0 Messages