Wembley
1-2 |
---|
Full time
HT
0 -
1
|
Everton vs. Manchester United Match Report
Everton | min | Manchester United | ||||
---|---|---|---|---|---|---|
1st half | ||||||
34' | Marouane Fellaini | |||||
2nd half | ||||||
59' | Wayne Rooney | |||||
62' | Antonio Valencia Timothy Fosu-Mensah | |||||
Gerard Deulofeu Aaron Lennon | 70' | |||||
Chris Smalling | 76' | |||||
87' | Ander Herrera Marouane Fellaini | |||||
89' | Ander Herrera | |||||
Ross Barkley | 89' | |||||
90' | Anthony Martial | |||||
90' | Anthony Martial | |||||
Kevin Mirallas Darron Gibson | 90' |
Everton vs. Manchester United Stats
Possession
45%
55%
9 | Fouls | 17 | ||
0 | Offsides | 2 | ||
8 | Shots off target | 15 | ||
8 | Shots on target | 7 | ||
2 | Corners | 7 |
Everton vs. Manchester United Lineups
![]() | |
---|---|
Manager | |
- | R. Martinez |
Substitutes | |
2 | T. Hibbert |
21 | L. Osman |
11 | K. Mirallas |
19 | G. Deulofeu |
8 | B. Oviedo |
24 | T. Howard |
38 | M. Pennington |
1
J. Robles17
M. Besic6
P. Jagielka5
J. Stones3
L. Baines16
J. McCarthy4
D. Gibson12
A. Lennon20
R. Barkley15
T. Cleverley10
R. Lukaku39
M. Rashford35
J. Lingard27
M. Fellaini16
M. Carrick5
M. Rojo17
D. Blind12
C. Smalling51
T. Fosu-Mensah1
D. De Gea9
A. Martial10
W. Rooney![]() | |
---|---|
Manager | |
- | L. van Gaal |
Substitutes | |
28 | M. Schneiderlin |
25 | A. Valencia |
7 | M. Depay |
8 | J. Mata |
36 | M. Darmian |
20 | S. Romero |
21 | A. Herrera |
Chat about Everton vs. Manchester United
0 Messages