Wealdstone Statistics

Wealdstone
England

Wealdstone Fixtures

England : FA Cup
l14/10 FT Round 4 - L1 Bromley 3 - 2 Wealdstone
England : FA Trophy
w20/12 FT Round 3 Billericay 1 - 4 Wealdstone
w13/01 FT Round 4 Chelmsford 0 - 1 Wealdstone
w20/02 FT Round 5 Wealdstone 4 - 0 Hendon
d09/03 PEN 1/4 Wealdstone 1 - 1 Solihull Moors
w05/08 FT Matchday 1 Wealdstone 2 - 1 York
d12/08 FT Matchday 2 Eastleigh 0 - 0 Wealdstone
d15/08 FT Matchday 3 Bromley 1 - 1 Wealdstone
w19/08 FT Matchday 4 Wealdstone 3 - 2 AFC Fylde
l26/08 FT Matchday 5 Aldershot 3 - 1 Wealdstone
l28/08 FT Matchday 6 Wealdstone 0 - 2 Dag and Red
l02/09 FT Matchday 7 Hartlepool 2 - 1 Wealdstone
w09/09 FT Matchday 8 Wealdstone 2 - 1 Ebbsfleet Uni.
d16/09 FT Matchday 9 Wealdstone 0 - 0 Altrincham
l19/09 FT MD10 Dorking Wande. 3 - 1 Wealdstone
l23/09 FT MD11 Chesterfield 3 - 2 Wealdstone
w26/09 FT MD12 Wealdstone 1 - 0 Woking
d30/09 FT MD13 Wealdstone 1 - 1 Oldham
l03/10 FT MD14 Gateshead 2 - 1 Wealdstone
l07/10 FT MD15 Kidderminster 1 - 0 Wealdstone
d21/10 FT MD16 Wealdstone 1 - 1 Boreham Wood
w24/10 FT MD17 Wealdstone 3 - 1 Oxford City
l28/10 FT MD18 Solihull Moors 1 - 0 Wealdstone
w11/11 FT MD19 Wealdstone 3 - 2 Rochdale
l18/11 FT MD20 Halifax 1 - 0 Wealdstone
w25/11 FT MD22 Wealdstone 3 - 2 Barnet
w16/12 FT MD24 Dag and Red 0 - 2 Wealdstone
d23/12 FT MD25 Wealdstone 4 - 4 Hartlepool
w26/12 FT MD26 Maidenhead 0 - 2 Wealdstone
l06/01 FT MD28 Ebbsfleet Uni. 2 - 0 Wealdstone
w27/01 FT MD31 Wealdstone 2 - 0 Halifax
d30/01 FT MD23 Wealdstone 3 - 3 Aldershot
d03/02 FT MD32 Barnet 1 - 1 Wealdstone
l06/02 FT MD27 Wealdstone 0 - 1 Maidenhead
l17/02 FT MD34 Wealdstone 2 - 4 Gateshead
d24/02 FT MD36 Woking 1 - 1 Wealdstone
l27/02 FT MD29 Rochdale 3 - 0 Wealdstone
w02/03 FT MD37 York 2 - 3 Wealdstone
d05/03 FT MD21 Southend 1 - 1 Wealdstone
w16/03 FT MD40 AFC Fylde 1 - 2 Wealdstone
l20/03 FT MD39 Wealdstone 0 - 1 Bromley
d23/03 FT MD41 Wealdstone 1 - 1 Kidderminster
l26/03 FT MD33 Altrincham 4 - 1 Wealdstone
-29/03 MD42 Oxford City15:00Wealdstone
-01/04 MD43 Wealdstone15:00Solihull Moors
-06/04 MD44 Boreham Wood15:00Wealdstone
-09/04 MD30 Wealdstone19:45Southend
-11/04 MD35 Wealdstone19:45Dorking Wande.
-13/04 MD45 Wealdstone15:00Chesterfield
-16/04 MD38 Wealdstone19:45Eastleigh
-20/04 MD46 Oldham12:15Wealdstone
Discussion
0 Messages