Maidenhead Statistics

Maidenhead
England

Maidenhead Fixtures

England : FA Cup
w14/10 FT Round 4 - L1 Weston Super . 0 - 3 Maidenhead
l04/11 FT Round 1 Oxford 2 - 0 Maidenhead
England : FA Trophy
l09/12 FT Round 3 Dorking Wande. 3 - 0 Maidenhead
d05/08 FT Matchday 1 Maidenhead 2 - 2 AFC Fylde
w12/08 FT Matchday 2 Dorking Wande. 0 - 2 Maidenhead
l15/08 FT Matchday 3 Hartlepool 3 - 1 Maidenhead
w19/08 FT Matchday 4 Maidenhead 1 - 0 Dag and Red
d26/08 FT Matchday 5 Maidenhead 0 - 0 Oxford City
d28/08 FT Matchday 6 Kidderminster 0 - 0 Maidenhead
d02/09 FT Matchday 7 Maidenhead 0 - 0 Woking
l09/09 FT Matchday 8 Bromley 4 - 1 Maidenhead
l16/09 FT Matchday 9 Maidenhead 0 - 1 Boreham Wood
l19/09 FT MD10 Southend 2 - 0 Maidenhead
l23/09 FT MD11 Gateshead 3 - 0 Maidenhead
l26/09 FT MD12 Maidenhead 0 - 1 Altrincham
d30/09 FT MD13 Maidenhead 1 - 1 Chesterfield
d03/10 FT MD14 Oldham 1 - 1 Maidenhead
d07/10 FT MD15 Maidenhead 2 - 2 Rochdale
l21/10 FT MD16 Barnet 3 - 2 Maidenhead
l24/10 FT MD17 Aldershot 4 - 2 Maidenhead
w28/10 FT MD18 Maidenhead 3 - 2 Eastleigh
w11/11 FT MD19 Maidenhead 1 - 0 Halifax
w18/11 FT MD20 Solihull Moors 1 - 2 Maidenhead
d21/11 FT MD21 Ebbsfleet Uni. 1 - 1 Maidenhead
d25/11 FT MD22 Maidenhead 1 - 1 York
w02/12 FT MD23 Oxford City 1 - 4 Maidenhead
w16/12 FT MD24 Maidenhead 1 - 0 Kidderminster
d23/12 FT MD25 Woking 0 - 0 Maidenhead
l26/12 FT MD26 Maidenhead 0 - 2 Wealdstone
d06/01 FT MD28 Maidenhead 0 - 0 Bromley
l23/01 FT MD30 Maidenhead 0 - 1 Ebbsfleet Uni.
w27/01 FT MD31 Maidenhead 2 - 1 Solihull Moors
d03/02 FT MD32 York 1 - 1 Maidenhead
w06/02 FT MD27 Wealdstone 0 - 1 Maidenhead
l10/02 FT MD33 Boreham Wood 1 - 0 Maidenhead
l13/02 FT MD29 Halifax 2 - 1 Maidenhead
l17/02 FT MD34 Maidenhead 1 - 3 Oldham
l20/02 FT MD35 Maidenhead 1 - 2 Southend
w24/02 FT MD36 Altrincham 1 - 3 Maidenhead
l02/03 FT MD37 AFC Fylde 4 - 1 Maidenhead
w09/03 FT MD38 Maidenhead 4 - 2 Dorking Wande.
l16/03 FT MD40 Dag and Red 4 - 1 Maidenhead
l23/03 FT MD41 Rochdale 1 - 0 Maidenhead
-29/03 MD42 Maidenhead15:00Aldershot
-01/04 MD43 Eastleigh15:00Maidenhead
-06/04 MD44 Maidenhead15:00Barnet
-09/04 MD39 Maidenhead19:45Hartlepool
-13/04 MD45 Maidenhead15:00Gateshead
-20/04 MD46 Chesterfield12:15Maidenhead
Discussion
0 Messages