Crystal Palace Academy Fixtures
England :
U21 Premier League. | |||||||
---|---|---|---|---|---|---|---|
w | 23/08 | FT | Blackburn Rov. | 2 - 7 | Crystal Palac. | ||
d | 30/08 | FT | Leeds United . | 1 - 1 | Crystal Palac. | ||
d | 20/09 | FT | Crystal Palac. | 1 - 1 | Reading Academy | ||
w | 30/09 | FT | Crystal Palac. | 2 - 1 | Nottingham Fo. | ||
l | 05/10 | FT | Brighton & Ho. | 10 - 0 | Crystal Palac. | ||
w | 25/10 | FT | Southampton A. | 0 - 2 | Crystal Palac. | ||
w | 01/11 | FT | Crystal Palac. | 5 - 1 | Tottenham Hot. | ||
l | 29/11 | FT | Newcastle Uni. | 1 - 0 | Crystal Palac. | ||
d | 16/12 | FT | Crystal Palac. | 3 - 3 | Liverpool Aca. | ||
l | 06/01 | FT | Crystal Palac. | 0 - 1 | Fulham Academy | ||
w | 10/01 | FT | Leicester Cit. | 0 - 2 | Crystal Palac. | ||
l | 20/01 | FT | Crystal Palac. | 0 - 1 | Wolverhampton. | ||
d | 27/01 | FT | Crystal Palac. | 2 - 2 | Norwich City . | ||
w | 10/02 | FT | Stoke City Ac. | 1 - 2 | Crystal Palac. | ||
w | 17/02 | FT | Crystal Palac. | 3 - 0 | Aston Villa A. | ||
w | 24/02 | FT | West Bromwich. | 0 - 2 | Crystal Palac. | ||
d | 03/03 | FT | Crystal Palac. | 2 - 2 | Arsenal Academy | ||
w | 16/03 | FT | Manchester Ci. | 2 - 3 | Crystal Palac. | ||
w | 04/04 | FT | West Ham Unit. | 2 - 5 | Crystal Palac. | ||
l | 14/04 | FT | Crystal Palac. | 2 - 4 | Chelsea Academy |
Discussion
0 Messages