Aston Villa Academy Fixtures
England :
U21 Premier League. | |||||||
---|---|---|---|---|---|---|---|
w | 16/08 | FT | Aston Villa A. | 3 - 1 | Derby County . | ||
d | 23/08 | FT | Leeds United . | 1 - 1 | Aston Villa A. | ||
l | 30/08 | FT | Arsenal Academy | 4 - 1 | Aston Villa A. | ||
w | 21/09 | FT | Aston Villa A. | 2 - 1 | Blackburn Rov. | ||
l | 27/09 | FT | Manchester Ci. | 4 - 1 | Aston Villa A. | ||
l | 05/10 | FT | Aston Villa A. | 2 - 3 | Newcastle Uni. | ||
l | 25/10 | FT | Middlesbrough. | 4 - 2 | Aston Villa A. | ||
l | 01/11 | FT | Leicester Cit. | 3 - 1 | Aston Villa A. | ||
l | 02/12 | FT | Aston Villa A. | 0 - 3 | Norwich City . | ||
l | 14/12 | FT | Aston Villa A. | 0 - 4 | Wolverhampton. | ||
l | 18/01 | FT | Manchester Un. | 2 - 1 | Aston Villa A. | ||
d | 27/01 | FT | Aston Villa A. | 3 - 3 | Fulham Academy | ||
l | 07/02 | FT | Aston Villa A. | 1 - 3 | Reading Academy | ||
l | 17/02 | FT | Crystal Palac. | 3 - 0 | Aston Villa A. | ||
d | 23/02 | FT | Brighton & Ho. | 1 - 1 | Aston Villa A. | ||
l | 28/02 | FT | Aston Villa A. | 1 - 2 | Everton Academy | ||
d | 08/03 | FT | Stoke City Ac. | 1 - 1 | Aston Villa A. | ||
l | 04/04 | FT | Chelsea Academy | 4 - 1 | Aston Villa A. | ||
d | 11/04 | FT | Aston Villa A. | 2 - 2 | Sunderland Ac. | ||
d | 18/04 | FT | Aston Villa A. | 2 - 2 | Liverpool Aca. |
Discussion
0 Messages