Mason, Lee Stephen
The Hawthorns
2-2 |
---|
Full time
HT
0 -
1
|
West Bromwich vs. Nottingham Match Report
West Bromwich | min | Nottingham | ||||
---|---|---|---|---|---|---|
1st half | ||||||
6' | Stefan Johansen | |||||
16' | Ben Watson | |||||
Jake Livermore | 40' | |||||
2nd half | ||||||
Jacob Murphy | 54' | |||||
Gareth Barry Jake Livermore | 64' | |||||
65' | Ryan Yates | |||||
Wesley Hoolahan Stefan Johansen | 70' | |||||
73' | Alexander Milosevic | |||||
77' | Claudio Yacob Ryan Yates | |||||
79' | Daryl Murphy Lewis Grabban | |||||
Jay Rodriguez (Penalty) | 89' | |||||
Craig Dawson | 90 + 3' |
West Bromwich vs. Nottingham Stats
Possession
67%
33%
33 | Throw-ins | 16 | ||
1 | Goal kicks | 12 | ||
4 | Shots on target | 3 | ||
12 | Free kicks | 13 | ||
12 | Fouls | 9 | ||
2 | Goalkeeper saves | 2 | ||
7 | Corners | 3 | ||
1 | Offsides | 3 | ||
5 | Shots off target | 1 |
West Bromwich vs. Nottingham Lineups
![]() | |
---|---|
Manager | |
- | D. Moore |
Substitutes | |
18 | G. Barry |
12 | T. Mears |
22 | W. Hoolahan |
23 | J. Bond |
5 | K. Bartley |
28 | S. Field |
31 | R. Tulloch |
1
S. Johnstone68
M. Holgate25
C. Dawson24
T. Adarabioyo3
K. Gibbs8
J. Livermore34
R. Harper6
S. Johansen70
J. Murphy16
D. Gayle19
J. Rodriguez7
L. Grabban23
J. Lolley22
R. Yates11
B. Osborn6
J. Colback8
B. Watson18
J. Robinson17
A. Milosevic29
Y. Benalouane21
S. Janko1
C. Pantilimon![]() | |
---|---|
Manager | |
- | M. O'Neill |
Substitutes | |
9 | D. Murphy |
24 | C. Yacob |
15 | L. Steele |
37 | K. Ansarifard |
33 | L. Bonatini |
10 | J. Carvalho |
19 | D. Goncalves |
1X2 Odds
Bookmakers | 1 | X | 2 | Bonus |
---|---|---|---|---|
25£ |
Chat about West Bromwich vs. Nottingham
0 Messages
West Bromwich vs. Nottingham Live Commentary