Denmark U19 Ligaen Scores

Denmark U19 Ligaen games

April 3, 2004
12:30FT AaB 0 - 2 AGF/Viby
14:00FT AB 3 - 0 B1913
14:00FT Randers Freja 2 - 2 Ikast
14:30FT FC Nordsjælland 1 - 1 Silkeborg
April 4, 2004
11:00FT FC Copenhagen 2 - 1 Lyngby
April 11, 2004
12:00FT B1913 1 - 3 Frem
April 14, 2004
17:30FT Brøndby 4 - 2 FC Nordsjælland
April 17, 2004
12:00FT Frem 0 - 0 Ikast (0 - 0)
12:00FT Brøndby 0 - 5 FC Copenhagen
12:30FT AaB 1 - 2 Silkeborg
14:00FT Randers Freja 3 - 1 AB
14:30FT FC Nordsjælland 4 - 3 B1913
15:00FT AGF/Viby 4 - 3 Lyngby
April 21, 2004
17:30FT Frem 3 - 2 Brøndby
April 24, 2004
12:00FT Silkeborg 3 - 4 AGF/Viby
12:30FT Ikast 3 - 1 FC Nordsjælland
14:00FT Brøndby 1 - 3 AaB
14:00FT AB 2 - 1 Frem
14:00FT Lyngby 2 - 2 Randers Freja
14:00FT B1913 0 - 4 FC Copenhagen
May 1, 2004
12:30FT AaB 2 - 1 B1913
14:00FT Randers Freja 5 - 2 Frem
14:00FT Lyngby 1 - 0 Silkeborg
14:30FT FC Nordsjælland 1 - 1 AB
15:00FT AGF/Viby 1 - 2 Brøndby
15:00FT FC Copenhagen 1 - 3 Ikast
May 6, 2004
18:00FT AGF/Viby 3 - 2 Randers Freja
18:00FT Ikast 4 - 0 Lyngby
May 8, 2004
12:00FT Silkeborg 0 - 2 Randers Freja
12:00FT Frem 3 - 2 FC Nordsjælland
12:30FT Ikast 1 - 5 AaB
14:00FT Brøndby 0 - 1 Lyngby
14:00FT B1913 3 - 2 AGF/Viby
16:00FT AB 0 - 3 FC Copenhagen
May 12, 2004
17:00FT AGF/Viby 3 - 1 Ikast
May 15, 2004
11:00FT Lyngby 3 - 2 B1913
12:00FT FC Copenhagen 2 - 1 Frem
12:00FT Silkeborg 1 - 0 Brøndby
12:30FT AaB 2 - 2 AB
May 19, 2004
17:30FT Lyngby 2 - 1 FC Nordsjælland
May 20, 2004
11:00FT Frem 0 - 2 AaB
12:00FT Silkeborg 0 - 1 FC Copenhagen
14:30FT Ikast 1 - 2 AB
May 22, 2004
14:00FT Brøndby 1 - 2 Randers Freja
14:00FT B1913 2 - 0 Silkeborg
14:30FT FC Nordsjælland 2 - 4 FC Copenhagen
May 26, 2004
18:00FT AaB 2 - 2 Randers Freja
June 5, 2004
12:00FT Silkeborg 2 - 0 Ikast
12:30FT AaB 2 - 2 FC Nordsjælland
14:00FT Brøndby 3 - 1 B1913
14:00FT Randers Freja 1 - 2 FC Copenhagen
14:00FT Lyngby 5 - 1 AB
15:00FT AGF/Viby 3 - 2 Frem
June 12, 2004
10:00FT Frem 3 - 0 Lyngby
14:00FT AB 1 - 0 Silkeborg
14:00FT Randers Freja 4 - 0 B1913
14:30FT FC Nordsjælland 1 - 2 AGF/Viby
14:30FT Ikast 4 - 1 Brøndby
15:00FT FC Copenhagen 0 - 3 AaB
August 4, 2004
17:30FT AGF/Viby 2 - 3 FC Copenhagen
August 7, 2004
14:00FT Brøndby 2 - 5 AB
August 12, 2004
17:00FT Randers Freja 2 - 2 FC Nordsjælland
August 14, 2004
12:00FT Silkeborg 5 - 2 Frem
14:00FT Lyngby 2 - 2 AaB
14:00FT AB 2 - 2 AGF/Viby
14:00FT B1913 2 - 2 Ikast
August 28, 2004
12:00FT Frem 0 - 0 B1913 (0 - 0)
12:30FT AaB 2 - 2 Lyngby
14:00FT AB 2 - 4 Ikast
14:00FT Randers Freja 2 - 2 AGF/Viby
14:30FT FC Nordsjælland 0 - 2 Brøndby
15:00FT FC Copenhagen 0 - 3 Silkeborg
September 4, 2004
12:00FT Silkeborg 1 - 2 AaB
14:00FT FC Copenhagen 2 - 2 Brøndby
14:00FT Lyngby 1 - 2 AGF/Viby
14:00FT AB 0 - 1 Randers Freja
14:00FT B1913 1 - 3 FC Nordsjælland
14:30FT Ikast 1 - 0 Frem
September 10, 2004
16:30FT Frem 1 - 0 AB
September 11, 2004
14:30FT FC Nordsjælland 1 - 1 Ikast
15:00FT AGF/Viby 1 - 1 Silkeborg
September 12, 2004
11:00FT FC Copenhagen 2 - 0 B1913
13:00FT AaB 3 - 3 Brøndby
14:00FT Randers Freja 3 - 1 Lyngby
September 18, 2004
12:00FT Frem 1 - 0 Randers Freja
12:00FT Silkeborg 0 - 0 Lyngby (0 - 0)
14:00FT Brøndby 0 - 3 AGF/Viby
14:00FT AB 0 - 2 FC Nordsjælland
14:00FT B1913 0 - 2 AaB
14:30FT Ikast 2 - 1 FC Copenhagen
September 25, 2004
12:30FT AaB 0 - 3 Ikast
14:00FT Randers Freja 0 - 2 Silkeborg
14:00FT Lyngby 1 - 2 Brøndby
15:00FT AGF/Viby 5 - 1 B1913
September 26, 2004
11:00FT FC Copenhagen 4 - 2 AB
September 28, 2004
16:30FT FC Nordsjælland 0 - 3 Frem
October 2, 2004
10:00FT Frem 0 - 5 FC Copenhagen
14:00FT Brøndby 1 - 1 Silkeborg
14:00FT AB 0 - 1 AaB
14:00FT B1913 0 - 6 Lyngby
14:30FT FC Nordsjælland 1 - 1 Randers Freja
14:30FT Ikast 4 - 1 AGF/Viby
October 16, 2004
12:00FT Frem 3 - 2 AGF/Viby
14:00FT AB 2 - 2 Lyngby
14:00FT B1913 0 - 3 Brøndby
14:30FT FC Nordsjælland 2 - 2 AaB
October 17, 2004
11:00FT FC Copenhagen 3 - 4 Randers Freja
October 23, 2004
14:00FT AaB 2 - 2 FC Copenhagen
14:00FT B1913 0 - 5 Randers Freja
14:00FT AGF/Viby 2 - 1 FC Nordsjælland
14:00FT Brøndby 1 - 1 Ikast
14:00FT Lyngby 0 - 2 Frem
14:00FT Silkeborg 1 - 4 AB
October 26, 2004
17:30FT Ikast 4 - 1 Silkeborg
October 30, 2004
14:00FT AB 0 - 2 Brøndby
14:00FT Randers Freja 1 - 0 AaB
14:00FT FC Copenhagen 6 - 2 AGF/Viby
14:00FT FC Nordsjælland 2 - 4 Lyngby
14:00FT Frem 1 - 1 Silkeborg
14:00FT Ikast 4 - 0 B1913
November 6, 2004
13:15FT AaB 6 - 1 Frem
13:15FT Randers Freja 1 - 0 Brøndby
13:15FT AGF/Viby 5 - 5 AB
13:15FT FC Copenhagen 3 - 0 FC Nordsjælland
13:15FT Lyngby 1 - 3 Ikast
13:15FT Silkeborg 1 - 2 B1913
November 13, 2004
13:00FT Ikast 0 - 1 Randers Freja
13:00FT Lyngby 1 - 3 FC Copenhagen
13:00FT Brøndby 2 - 2 Frem
13:00FT B1913 4 - 1 AB
13:00FT AGF/Viby 0 - 2 AaB
13:00FT Silkeborg 0 - 0 FC Nordsjælland (0 - 0)
Discussion
0 Messages