Discussion
0 Messages
Group stage - Group 1
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 50 | 26 | 15 | 5 | 6 | 38 | 25 | 13 | |
2 | ![]() | 46 | 26 | 13 | 7 | 6 | 51 | 40 | 11 | |
3 | ![]() | 45 | 26 | 13 | 6 | 7 | 42 | 33 | 9 | |
4 | ![]() | 43 | 26 | 12 | 7 | 7 | 40 | 23 | 17 | |
5 | ![]() | 41 | 26 | 11 | 8 | 7 | 40 | 29 | 11 | |
6 | ![]() | 39 | 26 | 11 | 6 | 9 | 42 | 29 | 13 | |
7 | ![]() | 37 | 26 | 9 | 10 | 7 | 34 | 41 | -7 | |
8 | ![]() | 36 | 26 | 10 | 6 | 10 | 33 | 40 | -7 | |
9 | ![]() | 35 | 26 | 10 | 5 | 11 | 43 | 42 | 1 | |
10 | ![]() | 34 | 26 | 8 | 10 | 8 | 33 | 32 | 1 | |
11 | ![]() | 34 | 26 | 9 | 7 | 10 | 42 | 45 | -3 | |
12 | ![]() | 27 | 26 | 6 | 9 | 11 | 32 | 40 | -8 | |
13 | ![]() | 16 | 26 | 3 | 7 | 16 | 25 | 50 | -25 | |
14 | ![]() | 14 | 26 | 3 | 5 | 18 | 21 | 47 | -26 |
Promotion | |
Promotion Playoff | |
Relegation Playoff | |
Relegation |
Group stage - Group 2
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 62 | 26 | 20 | 2 | 4 | 71 | 35 | 36 | |
2 | ![]() | 58 | 26 | 18 | 4 | 4 | 67 | 35 | 32 | |
3 | ![]() | 57 | 26 | 18 | 3 | 5 | 80 | 41 | 39 | |
4 | ![]() | 41 | 26 | 12 | 5 | 9 | 57 | 52 | 5 | |
5 | ![]() | 36 | 26 | 11 | 3 | 12 | 54 | 44 | 10 | |
6 | ![]() | 36 | 26 | 11 | 3 | 12 | 40 | 47 | -7 | |
7 | ![]() | 36 | 26 | 12 | 0 | 14 | 39 | 47 | -8 | |
8 | ![]() | 33 | 26 | 9 | 6 | 11 | 49 | 51 | -2 | |
9 | ![]() | 31 | 26 | 10 | 1 | 15 | 47 | 52 | -5 | |
10 | ![]() | 31 | 26 | 9 | 4 | 13 | 44 | 58 | -14 | |
11 | ![]() | 31 | 26 | 9 | 4 | 13 | 40 | 56 | -16 | |
12 | ![]() | 26 | 26 | 7 | 5 | 14 | 25 | 44 | -19 | |
13 | ![]() | 24 | 26 | 7 | 3 | 16 | 34 | 55 | -21 | |
14 | ![]() | 20 | 26 | 5 | 5 | 16 | 27 | 57 | -30 |
Promotion | |
Promotion Playoff | |
Relegation Playoff | |
Relegation |
Group stage - Group 3
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 60 | 26 | 20 | 0 | 6 | 68 | 34 | 34 | |
2 | ![]() | 48 | 26 | 13 | 9 | 4 | 39 | 28 | 11 | |
3 | ![]() | 43 | 26 | 13 | 4 | 9 | 43 | 29 | 14 | |
4 | ![]() | 41 | 26 | 12 | 5 | 9 | 50 | 35 | 15 | |
5 | ![]() | 41 | 26 | 11 | 8 | 7 | 53 | 50 | 3 | |
6 | ![]() | 40 | 26 | 12 | 4 | 10 | 45 | 34 | 11 | |
7 | ![]() | 38 | 26 | 10 | 8 | 8 | 37 | 32 | 5 | |
8 | ![]() | 38 | 26 | 11 | 5 | 10 | 39 | 43 | -4 | |
9 | ![]() | 37 | 26 | 10 | 7 | 9 | 37 | 36 | 1 | |
10 | ![]() | 33 | 26 | 9 | 6 | 11 | 40 | 51 | -11 | |
11 | ![]() | 28 | 26 | 8 | 4 | 14 | 46 | 56 | -10 | |
12 | ![]() | 27 | 26 | 8 | 3 | 15 | 40 | 48 | -8 | |
13 | ![]() | 18 | 26 | 4 | 6 | 16 | 30 | 60 | -30 | |
14 | ![]() | 15 | 26 | 2 | 9 | 15 | 28 | 59 | -31 |
Promotion | |
Promotion Playoff | |
Relegation Playoff | |
Relegation |
Playoff
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | |
3 | ![]() | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |