Goals scored by David Ledecky
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by David Ledecky in 2019 13 | |||||||||
![]() | 08/12 | FT | ![]() | Budejovice | 2 - 0 | Pribram | 9' | ||
![]() | 22/11 | FT | ![]() | Sparta Pr. | 3 - 3 | Budejovice | 77' | ||
![]() | 06/10 | FT | ![]() | Budejovice | 3 - 2 | Bohemians. | 18' 82' | ||
![]() | 30/09 | FT | ![]() | Liberec | 4 - 2 | Budejovice | 14' | ||
![]() | 25/05 | FT | ![]() | Trinec | 2 - 3 | Budejovice | 26' | ||
![]() | 12/05 | FT | ![]() | Jihlava | 1 - 1 | Budejovice | 14' | ||
![]() | 21/04 | FT | ![]() | Znojmo | 2 - 5 | Budejovice | 77' | ||
![]() | 17/04 | FT | ![]() | Budejovice | 4 - 0 | Sezimovo . | 22' 34' | ||
![]() | 12/04 | FT | ![]() | Vitkovice | 1 - 2 | Budejovice | 32' | ||
![]() | 17/03 | FT | ![]() | Budejovice | 3 - 2 | Brno | 75' | ||
![]() | 03/03 | FT | ![]() | FC Vlasim | 0 - 1 | Budejovice | 16' |
Discussion
0 Messages