Serie D Standings
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 14 | 8 | 3 | 3 | 28 | 15 | 13 | |
2 | ![]() | 26 | 14 | 7 | 5 | 2 | 26 | 13 | 13 | |
3 | ![]() | 24 | 14 | 7 | 3 | 4 | 26 | 19 | 7 | |
4 | ![]() | 21 | 14 | 5 | 6 | 3 | 17 | 14 | 3 | |
5 | ![]() | 17 | 14 | 5 | 2 | 7 | 20 | 30 | -10 | |
6 | ![]() | 16 | 14 | 4 | 4 | 6 | 16 | 21 | -5 | |
8 | ![]() | 8 | 14 | 0 | 8 | 6 | 15 | 29 | -14 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 14 | 10 | 0 | 4 | 27 | 16 | 11 | |
2 | ![]() | 29 | 14 | 9 | 2 | 3 | 22 | 12 | 10 | |
3 | ![]() | 25 | 14 | 7 | 4 | 3 | 22 | 15 | 7 | |
5 | ![]() | 21 | 14 | 6 | 3 | 5 | 16 | 8 | 8 | |
6 | ![]() | 13 | 14 | 3 | 4 | 7 | 15 | 27 | -12 | |
7 | ![]() | 11 | 14 | 3 | 2 | 9 | 12 | 26 | -14 | |
8 | ![]() | 7 | 14 | 2 | 1 | 11 | 9 | 27 | -18 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 13 | 8 | 3 | 2 | 24 | 8 | 16 | |
2 | ![]() | 23 | 13 | 6 | 5 | 2 | 16 | 8 | 8 | |
4 | ![]() | 16 | 13 | 5 | 1 | 7 | 17 | 18 | -1 | |
5 | ![]() | 15 | 13 | 3 | 6 | 4 | 13 | 17 | -4 | |
6 | ![]() | 14 | 13 | 3 | 5 | 5 | 13 | 15 | -2 | |
7 | ![]() | 13 | 13 | 4 | 1 | 8 | 14 | 28 | -14 | |
8 | ![]() | 11 | 13 | 2 | 5 | 6 | 10 | 18 | -8 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 14 | 7 | 5 | 2 | 25 | 6 | 19 | |
2 | ![]() | 23 | 14 | 6 | 5 | 3 | 29 | 19 | 10 | |
3 | ![]() | 22 | 14 | 6 | 4 | 4 | 24 | 21 | 3 | |
4 | ![]() | 21 | 14 | 6 | 3 | 5 | 13 | 17 | -4 | |
5 | ![]() | 21 | 14 | 4 | 9 | 1 | 19 | 10 | 9 | |
6 | ![]() | 19 | 14 | 4 | 7 | 3 | 27 | 24 | 3 | |
7 | ![]() | 11 | 14 | 2 | 5 | 7 | 12 | 15 | -3 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 14 | 8 | 4 | 2 | 31 | 14 | 17 | |
2 | ![]() | 28 | 14 | 8 | 4 | 2 | 22 | 12 | 10 | |
3 | ![]() | 22 | 14 | 6 | 4 | 4 | 20 | 16 | 4 | |
4 | ![]() | 19 | 14 | 5 | 4 | 5 | 20 | 18 | 2 | |
5 | ![]() | 19 | 14 | 5 | 4 | 5 | 20 | 26 | -6 | |
6 | ![]() | 16 | 14 | 5 | 1 | 8 | 18 | 22 | -4 | |
7 | ![]() | 12 | 14 | 3 | 3 | 8 | 13 | 24 | -11 | |
8 | ![]() | 11 | 14 | 3 | 2 | 9 | 18 | 30 | -12 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 14 | 10 | 3 | 1 | 32 | 10 | 22 | |
2 | ![]() | 32 | 14 | 10 | 2 | 2 | 29 | 10 | 19 | |
3 | ![]() | 24 | 14 | 7 | 3 | 4 | 26 | 16 | 10 | |
5 | ![]() | 18 | 14 | 5 | 3 | 6 | 20 | 16 | 4 | |
6 | ![]() | 15 | 14 | 4 | 3 | 7 | 10 | 21 | -11 | |
7 | ![]() | 12 | 14 | 3 | 3 | 8 | 11 | 23 | -12 | |
8 | ![]() | 0 | 14 | 0 | 0 | 14 | 4 | 39 | -35 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 14 | 9 | 3 | 2 | 30 | 10 | 20 | |
2 | ![]() | 26 | 14 | 7 | 5 | 2 | 31 | 9 | 22 | |
3 | ![]() | 25 | 14 | 7 | 4 | 3 | 26 | 16 | 10 | |
4 | ![]() | 24 | 14 | 7 | 3 | 4 | 24 | 16 | 8 | |
5 | ![]() | 23 | 14 | 6 | 5 | 3 | 21 | 11 | 10 | |
6 | ![]() | 17 | 14 | 4 | 5 | 5 | 13 | 19 | -6 | |
7 | ![]() | 5 | 14 | 1 | 2 | 11 | 9 | 45 | -36 | |
8 | ![]() | 4 | 14 | 1 | 1 | 12 | 12 | 40 | -28 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 14 | 9 | 4 | 1 | 17 | 7 | 10 | |
2 | ![]() | 23 | 14 | 6 | 5 | 3 | 16 | 10 | 6 | |
3 | ![]() | 21 | 14 | 5 | 6 | 3 | 18 | 11 | 7 | |
4 | ![]() | 21 | 14 | 5 | 6 | 3 | 14 | 8 | 6 | |
5 | ![]() | 20 | 14 | 5 | 5 | 4 | 21 | 11 | 10 | |
6 | ![]() | 20 | 14 | 5 | 5 | 4 | 17 | 11 | 6 | |
7 | ![]() | 7 | 14 | 1 | 4 | 9 | 8 | 23 | -15 | |
8 | ![]() | 6 | 14 | 1 | 3 | 10 | 5 | 35 | -30 |
Qualifies for next round |
Discussion
0 Messages

Login or Register