Goals scored by Konrad Laimer
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Konrad Laimer in 2019 5 | |||||||||
![]() | 21/12 | FT | ![]() | RasenBall. | 3 - 1 | Augsburg | 68' | ||
![]() | 23/11 | FT | ![]() | RasenBall. | 4 - 1 | Cologne | 37' | ||
![]() | 30/10 | FT | ![]() | Wolfsburg | 1 - 6 | RasenBall. | 61' | ||
![]() | 23/10 | FT | ![]() | RasenBall. | 2 - 1 | Zenit Pet. | 49' | ||
![]() | 27/01 | FT | ![]() | Dusseldorf | 0 - 4 | RasenBall. | 68' |
Discussion
0 Messages