Goals scored by Juan Carlos
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Juan Carlos in 2023 7 | |||||||||
02/12 | FT | Cartagena | 1 - 0 | Gijon | 79' | ||||
08/10 | FT | Ferrol | 1 - 1 | Cartagena | 40' | ||||
22/09 | FT | Cartagena | 1 - 2 | Eibar | 47' | ||||
06/05 | FT | Leganes | 2 - 1 | Huesca | 40' | ||||
09/04 | FT | Huesca | 2 - 1 | Burgos | 45' 45' | ||||
04/03 | FT | Huesca | 3 - 0 | Levante | 74' |
Discussion
0 Messages