Goals scored by Andre Hahn
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Andre Hahn in 2022 6 | |||||||||
02/10 | FT | Matchday 8 | Schalke | 2 - 3 | Augsburg | 77' | |||
13/08 | FT | Matchday 2 | Bayer Lev. | 1 - 2 | Augsburg | 82' | |||
24/04 | FT | MD31 | Bochum | 0 - 2 | Augsburg | 15' | |||
06/04 | FT | MD26 | Augsburg | 2 - 1 | Mainz | 33' | |||
19/03 | FT | MD27 | Stuttgart | 3 - 2 | Augsburg | 6' | |||
05/02 | FT | MD21 | Augsburg | 2 - 0 | Union Ber. | 59' |
Discussion
0 Messages