Greuther Furth Statistics

Greuther Furth
Germany

Greuther Furth Fixtures

w30/07 FT Matchday 1 Greuther Furth 5 - 0 Paderborn
l05/08 FT Matchday 2 Holstein Kiel 2 - 1 Greuther Furth
d19/08 FT Matchday 3 Greuther Furth 0 - 0 St.Pauli
l26/08 FT Matchday 4 Hertha Berlin 5 - 0 Greuther Furth
l03/09 FT Matchday 5 Greuther Furth 1 - 3 Hannover
d15/09 FT Matchday 6 Nurnberg 1 - 1 Greuther Furth
w23/09 FT Matchday 7 Greuther Furth 4 - 3 Karlsruhe
d01/10 FT Matchday 8 Elversberg 1 - 1 Greuther Furth
w07/10 FT Matchday 9 Greuther Furth 1 - 0 Hansa Rostock
l21/10 FT MD10 Hamburg 2 - 0 Greuther Furth
w27/10 FT MD11 Greuther Furth 4 - 0 Osnabruck
w04/11 FT MD12 Kaiserslautern 0 - 2 Greuther Furth
w12/11 FT MD13 Greuther Furth 1 - 0 Dusseldorf
w26/11 FT MD14 Greuther Furth 2 - 0 Wehen
w02/12 FT MD15 Braunschweig 0 - 1 Greuther Furth
d09/12 FT MD16 Greuther Furth 1 - 1 Magdeburg
d15/12 FT MD17 Schalke 2 - 2 Greuther Furth
w21/01 FT MD18 Paderborn 0 - 1 Greuther Furth
w28/01 FT MD19 Greuther Furth 2 - 1 Holstein Kiel
l03/02 FT MD20 St.Pauli 3 - 2 Greuther Furth
l11/02 FT MD21 Greuther Furth 1 - 2 Hertha Berlin
l16/02 FT MD22 Hannover 2 - 1 Greuther Furth
w25/02 FT MD23 Greuther Furth 2 - 1 Nurnberg
l02/03 FT MD24 Karlsruhe 4 - 0 Greuther Furth
l10/03 FT MD25 Greuther Furth 1 - 4 Elversberg
l16/03 FT MD26 Hansa Rostock 1 - 0 Greuther Furth
-31/03 MD27 Greuther Furth12:30Hamburg
-07/04 MD28 Osnabruck12:30Greuther Furth
-12/04 MD29 Greuther Furth17:30Kaiserslautern
-20/04 MD30 Dusseldorf12:00Greuther Furth
-28/04 MD31 Wehen12:30Greuther Furth
-04/05 MD32 Greuther Furth12:00Braunschweig
-10/05 MD33 Magdeburg17:30Greuther Furth
-19/05 MD34 Greuther Furth14:30Schalke
Germany : German Cup
w12/08 FT Round 1 Hallescher FC 0 - 1 Greuther Furth
l31/10 FT Round 2 Homburg 2 - 1 Greuther Furth
Discussion
0 Messages