Goals scored by Pierre-Emerick Aubameyang
2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Pierre-Emerick Aubameyang in 2024 21 | |||||||||
10/09 | FT | Gabon | 2 - 0 | Central A. | 11' | ||||
06/09 | FT | Morocco | 4 - 1 | Gabon | 40' | ||||
11/06 | FT | Gabon | 3 - 2 | Gambia | 70' | ||||
19/05 | FT | Le Havre | 1 - 2 | Marseille | 64' | ||||
12/05 | FT | Marseille | 3 - 1 | Lorient | 36' 54' | ||||
28/04 | FT | Marseille | 2 - 1 | Lens | 1' | ||||
24/04 | FT | Marseille | 2 - 2 | Nice | 56' | ||||
11/04 | FT | Benfica | 2 - 1 | Marseille | 67' | ||||
05/04 | FT | Lille | 3 - 1 | Marseille | 81' | ||||
10/03 | FT | Marseille | 2 - 0 | Nantes | 17' 79' | ||||
07/03 | FT | Marseille | 4 - 0 | Villarreal | 42' 59' | ||||
02/03 | FT | Clermont . | 1 - 5 | Marseille | 59' | ||||
25/02 | FT | Marseille | 4 - 1 | Montpellier | 43' 62' | ||||
22/02 | FT | *Marseille | 3 - 1 | Shakhtar . | 23' | ||||
15/02 | FT | Shakhtar . | 2 - 2 | Marseille | 64' | ||||
27/01 | FT | Marseille | 2 - 2 | Monaco | 38' | ||||
07/01 | FT | Thionvill. | 0 - 1 | Marseille | 62' |
Discussion
0 Messages