Lincoln Statistics

Lincoln
England

Lincoln Fixtures

w08/08 FT Round 1 Notts County 0 - 2 Lincoln
d30/08 PEN Round 2 Shef.Utd 0 - 0 Lincoln
l27/09 FT Round 3 Lincoln 0 - 1 West Ham
England : FA Cup
l04/11 FT Round 1 Lincoln 1 - 2 Morecambe
l19/09 FT Matchday 1 Derby 2 - 0 Lincoln
w10/10 FT Matchday 2 Lincoln 2 - 0 Wolverhampton.
w07/11 FT Matchday 3 Lincoln 2 - 0 Notts County
l12/12 FT Round 2 Accrington 1 - 0 Lincoln
England : League 1
l05/08 FT Matchday 1 Bolton 3 - 0 Lincoln
w12/08 FT Matchday 2 Lincoln 3 - 0 Wycombe
d15/08 FT Matchday 3 Northampton 2 - 2 Lincoln
w19/08 FT Matchday 4 Shrewsbury 0 - 1 Lincoln
w26/08 FT Matchday 5 Lincoln 3 - 0 Blackpool
d02/09 FT Matchday 6 Bristol 1 - 1 Lincoln
d16/09 FT Matchday 8 Lincoln 1 - 1 Carlisle
l23/09 FT Matchday 9 Portsmouth 2 - 1 Lincoln
w30/09 FT MD10 Lincoln 2 - 0 Cheltenham
-03/10 Abnd MD11 Leyton Orient19:45Lincoln
l07/10 FT MD12 Peterborough 2 - 0 Lincoln
l14/10 FT MD13 Lincoln 0 - 1 Burton
w21/10 FT MD14 Fleetwood 0 - 1 Lincoln
w24/10 FT MD15 Lincoln 3 - 1 Charlton
d28/10 FT MD16 Exeter 1 - 1 Lincoln
l31/10 FT Matchday 7 Lincoln 0 - 2 Oxford
d11/11 FT MD17 Lincoln 1 - 1 Port Vale
l18/11 FT MD18 Stevenage 1 - 0 Lincoln
w21/11 FT MD11 Leyton Orient 0 - 1 Lincoln
d25/11 FT MD19 Lincoln 2 - 2 Barnsley
w28/11 FT MD20 Cambridge 0 - 3 Lincoln
d09/12 FT MD21 Wigan 0 - 0 Lincoln
d16/12 FT MD22 Lincoln 1 - 1 Reading
l21/12 FT MD23 Derby 3 - 1 Lincoln
l26/12 FT MD24 Lincoln 0 - 1 Bolton
l29/12 FT MD25 Lincoln 1 - 2 Northampton
l01/01 FT MD26 Blackpool 2 - 0 Lincoln
d13/01 FT MD28 Wycombe 1 - 1 Lincoln
d20/01 FT MD29 Lincoln 0 - 0 Derby
d27/01 FT MD30 Lincoln 0 - 0 Peterborough
w03/02 FT MD31 Burton 0 - 1 Lincoln
w10/02 FT MD32 Lincoln 2 - 1 Fleetwood
d13/02 FT MD33 Charlton 1 - 1 Lincoln
w17/02 FT MD34 Lincoln 1 - 0 Exeter
w24/02 FT MD35 Port Vale 0 - 2 Lincoln
w27/02 FT MD27 Lincoln 3 - 0 Shrewsbury
d02/03 FT MD36 Lincoln 0 - 0 Stevenage
-09/03 MD37 Barnsley15:00Lincoln
-12/03 MD38 Lincoln19:45Cambridge
-16/03 MD39 Lincoln15:00Bristol
-23/03 MD40 Oxford15:00Lincoln
-29/03 MD41 Lincoln15:00Leyton Orient
-01/04 MD42 Carlisle15:00Lincoln
-06/04 MD43 Reading15:00Lincoln
-13/04 MD44 Lincoln15:00Wigan
-20/04 MD45 Cheltenham15:00Lincoln
-27/04 MD46 Lincoln15:00Portsmouth
Discussion
0 Messages