Leicester Statistics

Leicester
England

Leicester Fixtures

England : Championship
w06/08 FT Matchday 1 Leicester 2 - 1 Coventry
w12/08 FT Matchday 2 Huddersfield 0 - 1 Leicester
w19/08 FT Matchday 3 Leicester 2 - 1 Cardiff
w26/08 FT Matchday 4 Rotherham 1 - 2 Leicester
l02/09 FT Matchday 5 Leicester 0 - 1 Hull
w15/09 FT Matchday 6 Southampton 1 - 4 Leicester
w20/09 FT Matchday 7 Norwich 0 - 2 Leicester
w23/09 FT Matchday 8 Leicester 1 - 0 Bristol C.
w01/10 FT Matchday 9 Blackburn 1 - 4 Leicester
w04/10 FT MD10 Leicester 3 - 0 Preston
w07/10 FT MD11 Leicester 2 - 0 Stoke
w21/10 FT MD12 Swansea 1 - 3 Leicester
w24/10 FT MD13 Leicester 1 - 0 Sunderland
w28/10 FT MD14 QPR 1 - 2 Leicester
l03/11 FT MD15 Leicester 0 - 1 Leeds
l11/11 FT MD16 Middlesbrough 1 - 0 Leicester
w25/11 FT MD17 Leicester 2 - 0 Watford
d29/11 FT MD18 Shef.Wedn. 1 - 1 Leicester
w02/12 FT MD19 West Bromwich 1 - 2 Leicester
w09/12 FT MD20 Leicester 4 - 0 Plymouth
w13/12 FT MD21 Leicester 3 - 2 Millwall
w18/12 FT MD22 Birmingham 2 - 3 Leicester
w23/12 FT MD23 Leicester 3 - 0 Rotherham
d26/12 FT MD24 Ipswich 1 - 1 Leicester
w29/12 FT MD25 Cardiff 0 - 2 Leicester
w01/01 FT MD26 Leicester 4 - 1 Huddersfield
l13/01 FT MD27 Coventry 3 - 1 Leicester
d22/01 FT MD28 Leicester 1 - 1 Ipswich
w30/01 FT MD29 Leicester 3 - 1 Swansea
w03/02 FT MD30 Stoke 0 - 5 Leicester
w10/02 FT MD31 Watford 1 - 2 Leicester
w13/02 FT MD32 Leicester 2 - 0 Shef.Wedn.
l17/02 FT MD33 Leicester 1 - 2 Middlesbrough
l23/02 FT MD34 Leeds 3 - 1 Leicester
l02/03 FT MD35 Leicester 1 - 2 QPR
w05/03 FT MD36 Sunderland 0 - 1 Leicester
-09/03 MD37 Hull15:00Leicester
-15/03 Ppd MD38 Leicester20:00Southampton
-29/03 MD39 Bristol C.12:30Leicester
-01/04 MD40 Leicester12:30Norwich
-06/04 MD41 Leicester15:00Birmingham
-09/04 MD42 Millwall19:45Leicester
-13/04 MD43 Plymouth15:00Leicester
-20/04 MD44 Leicester15:00West Bromwich
-27/04 MD45 Preston15:00Leicester
-04/05 MD46 Leicester15:00Blackburn
w09/08 FT Round 1 Burton 0 - 2 Leicester
w29/08 FT Round 2 Tranmere 0 - 2 Leicester
l27/09 FT Round 3 3 - 1
England : FA Cup
w06/01 FT Round 3 Millwall 2 - 3 Leicester
w27/01 FT Round 4 Leicester 3 - 0 Birmingham
w27/02 AET Round 5 Bournemouth 0 - 1 Leicester
-17/03 1/4 12:45
Discussion
0 Messages