Goals scored by Liam Enver-Marum
2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Liam Enver-Marum in 2016 12 | |||||||||
29/10 | FT | Maidstone | 2 - 1 | Macclesfi. | 16' | ||||
01/10 | FT | Maidstone | 2 - 4 | Solihull . | 20' | ||||
24/09 | FT | Torquay | 2 - 3 | Maidstone | 19' | ||||
10/09 | FT | North Fer. | 0 - 2 | Maidstone | 11' | ||||
03/09 | FT | Maidstone | 2 - 2 | Wrexham | 77' | ||||
06/08 | FT | Oxford City | 2 - 1 | Welling | 11' 57' | ||||
12/04 | FT | Gosport B. | 3 - 2 | Basingstoke | 55' | ||||
09/04 | FT | Basingstoke | 2 - 2 | Weston Su. | 27' | ||||
27/02 | FT | Wealdstone | 4 - 4 | Basingstoke | 9' | ||||
20/02 | FT | Basingstoke | 2 - 1 | Maidenhead | 33' 90' |
Discussion
0 Messages