Stratford Town Fixtures
England :
South. F.league, P. | |||||||
---|---|---|---|---|---|---|---|
w | 10/08 | FT | Stratford Town | 3 - 0 | Leiston | ||
w | 13/08 | FT | Bromsgrove Sp. | 1 - 3 | Stratford Town | ||
d | 17/08 | FT | Kettering | 1 - 1 | Stratford Town | ||
l | 24/08 | FT | Stratford Town | 1 - 2 | Redditch United | ||
l | 26/08 | FT | Telford | 2 - 1 | Stratford Town | ||
d | 07/09 | FT | Stratford Town | 1 - 1 | Bedford | ||
w | 10/09 | FT | Stourbridge | 0 - 2 | Stratford Town | ||
d | 21/09 | FT | Stratford Town | 0 - 0 | Harborough To. | ||
d | 24/09 | FT | Stratford Town | 1 - 1 | Banbury United | ||
w | 28/09 | FT | Halesowen | 2 - 3 | Stratford Town | ||
w | 12/10 | FT | Biggleswade T. | 0 - 2 | Stratford Town | ||
d | 19/10 | FT | Stratford Town | 1 - 1 | Lowestoft Town | ||
d | 22/10 | FT | Stratford Town | 1 - 1 | Barwell | ||
w | 02/11 | FT | Royston Town | 0 - 1 | Stratford Town | ||
l | 09/11 | FT | Stratford Town | 0 - 1 | Spalding United | ||
l | 16/11 | FT | AFC Sudbury | 3 - 0 | Stratford Town | ||
w | 23/11 | FT | Hitchin Town | 0 - 1 | Stratford Town | ||
w | 30/11 | FT | Stratford Town | 1 - 0 | Bishop Stortf. | ||
w | 14/12 | FT | Stamford AFC | 0 - 2 | Stratford Town | ||
l | 21/12 | FT | Stratford Town | 2 - 3 | Bromsgrove Sp. | ||
w | 26/12 | FT | Alvechurch | 1 - 2 | Stratford Town | ||
d | 28/12 | FT | Stratford Town | 3 - 3 | Kettering | ||
w | 01/01 | FT | Stratford Town | 4 - 0 | Telford | ||
l | 04/01 | FT | Leiston | 1 - 0 | Stratford Town | ||
w | 14/01 | FT | Stratford Town | 2 - 0 | St. Ives Town. | ||
l | 18/01 | FT | Spalding United | 3 - 0 | Stratford Town | ||
w | 25/01 | FT | Stratford Town | 2 - 0 | Halesowen | ||
w | 01/02 | FT | Lowestoft Town | 1 - 2 | Stratford Town | ||
w | 08/02 | FT | Stratford Town | 3 - 0 | Royston Town | ||
l | 15/02 | FT | Barwell | 2 - 1 | Stratford Town | ||
- | 22/02 | Bishop Stortf. | 15:00 | Stratford Town | |||
- | 25/02 | Stratford Town | 19:45 | AFC Sudbury | |||
- | 01/03 | Stratford Town | 15:00 | Hitchin Town | |||
- | 08/03 | Stratford Town | 15:00 | Stourbridge | |||
- | 15/03 | Harborough To. | 15:00 | Stratford Town | |||
- | 22/03 | Stratford Town | 15:00 | Biggleswade T. | |||
- | 29/03 | Banbury United | 15:00 | Stratford Town | |||
- | 05/04 | Redditch United | 15:00 | Stratford Town | |||
- | 12/04 | Stratford Town | 15:00 | Stamford AFC | |||
- | 19/04 | Bedford | 15:00 | Stratford Town | |||
- | 21/04 | Stratford Town | 15:00 | Alvechurch | |||
- | 26/04 | St. Ives Town. | 15:00 | Stratford Town |
Discussion
0 Messages