Marine Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
d | 10/08 | FT | Matchday 1 | Marine | 1 - 1 | Oxford City | |
l | 17/08 | FT | Matchday 2 | Scunthorpe | 3 - 0 | Marine | |
l | 20/08 | FT | Matchday 3 | Marine | 0 - 3 | Farsley C. | |
l | 24/08 | FT | Matchday 4 | Marine | 0 - 1 | Kings Lynn | |
w | 26/08 | FT | Matchday 5 | Buxton | 1 - 2 | Marine | |
d | 31/08 | FT | Matchday 6 | Marine | 0 - 0 | Leamington | |
l | 03/09 | FT | Matchday 7 | Rushall Olympic | 2 - 0 | Marine | |
d | 07/09 | FT | Matchday 8 | Marine | 0 - 0 | Darlington | |
l | 21/09 | FT | Matchday 9 | Brackley Town | 1 - 0 | Marine | |
w | 05/10 | FT | MD10 | Marine | 1 - 0 | Radcliffe Bor. | |
l | 19/10 | FT | MD12 | Peterborough . | 2 - 0 | Marine | |
d | 22/10 | FT | MD13 | Kidderminster | 0 - 0 | Marine | |
l | 26/10 | FT | MD14 | Marine | 0 - 1 | Scarborough A. | |
w | 05/11 | FT | MD16 | Marine | 3 - 0 | Chorley | |
l | 09/11 | FT | MD17 | Hereford | 4 - 0 | Marine | |
l | 12/11 | FT | MD11 | Marine | 0 - 2 | Curzon | |
w | 23/11 | FT | MD18 | Marine | 2 - 0 | Needham Market | |
d | 26/11 | FT | MD19 | Marine | 2 - 2 | Spennymoor To. | |
d | 30/11 | FT | MD20 | Southport | 0 - 0 | Marine | |
- | 10/12 | MD15 | Alfreton | 19:45 | Marine | ||
- | 14/12 | MD21 | Marine | 15:00 | Scunthorpe | ||
- | 21/12 | MD22 | South Shields | 15:00 | Marine | ||
- | 26/12 | MD23 | Marine | 15:00 | Chester | ||
- | 01/01 | MD24 | Warrington Town | 15:00 | Marine | ||
- | 04/01 | MD25 | Oxford City | 15:00 | Marine | ||
- | 11/01 | MD26 | Marine | 15:00 | Kidderminster | ||
- | 18/01 | MD27 | Kings Lynn | 15:00 | Marine | ||
- | 25/01 | MD28 | Marine | 15:00 | Buxton | ||
- | 28/01 | MD29 | Farsley C. | 19:45 | Marine | ||
- | 01/02 | MD30 | Leamington | 15:00 | Marine | ||
- | 08/02 | MD31 | Darlington | 15:00 | Marine | ||
- | 11/02 | MD32 | Marine | 19:45 | Rushall Olympic | ||
- | 15/02 | MD33 | Marine | 15:00 | Brackley Town | ||
- | 22/02 | MD34 | Radcliffe Bor. | 15:00 | Marine | ||
- | 25/02 | MD35 | Spennymoor To. | 19:45 | Marine | ||
- | 01/03 | MD36 | Marine | 15:00 | Hereford | ||
- | 08/03 | MD37 | Needham Market | 15:00 | Marine | ||
- | 11/03 | MD38 | Marine | 19:45 | Southport | ||
- | 15/03 | MD39 | Curzon | 15:00 | Marine | ||
- | 22/03 | MD40 | Marine | 15:00 | Peterborough . | ||
- | 29/03 | MD41 | Marine | 15:00 | Alfreton | ||
- | 05/04 | MD42 | Scarborough A. | 15:00 | Marine | ||
- | 12/04 | MD43 | Chorley | 15:00 | Marine | ||
- | 18/04 | MD44 | Marine | 15:00 | Warrington Town | ||
- | 21/04 | MD45 | Chester | 15:00 | Marine | ||
- | 26/04 | MD46 | Marine | 15:00 | South Shields | ||
England :
FA Cup | |||||||
l | 14/09 | FT | Round 2 | Stockton Town | 3 - 2 | Marine |
Discussion
0 Messages