Enfield Town Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | Matchday 1 | Torquay | 2 - 1 | Enfield Town | |
w | 17/08 | FT | Matchday 2 | Enfield Town | 1 - 0 | Weston Super . | |
l | 20/08 | FT | Matchday 3 | Enfield Town | 1 - 6 | Slough | |
l | 24/08 | FT | Matchday 4 | Truro City | 3 - 1 | Enfield Town | |
l | 26/08 | FT | Matchday 5 | Enfield Town | 0 - 1 | Hemel Hempstead | |
l | 31/08 | FT | Matchday 6 | Chippenham Town | 3 - 2 | Enfield Town | |
l | 03/09 | FT | Matchday 7 | Eastbourne Bo. | 1 - 0 | Enfield Town | |
l | 07/09 | FT | Matchday 8 | Enfield Town | 1 - 4 | Maidstone | |
w | 21/09 | FT | Matchday 9 | Bath City | 0 - 1 | Enfield Town | |
l | 28/09 | FT | MD16 | Hampton & Ric. | 4 - 0 | Enfield Town | |
w | 05/10 | FT | MD10 | Enfield Town | 1 - 0 | Weymouth | |
l | 12/10 | FT | MD11 | Farnborough | 4 - 1 | Enfield Town | |
l | 19/10 | FT | MD12 | Enfield Town | 2 - 4 | Aveley | |
l | 22/10 | FT | MD13 | Welling | 1 - 0 | Enfield Town | |
l | 26/10 | FT | MD14 | Enfield Town | 2 - 3 | Chesham United | |
d | 09/11 | FT | MD17 | Enfield Town | 1 - 1 | Salisbury City | |
d | 23/11 | FT | MD18 | Dorking Wande. | 1 - 1 | Enfield Town | |
l | 26/11 | FT | MD19 | Enfield Town | 1 - 2 | Hornchurch | |
l | 30/11 | FT | MD20 | Enfield Town | 1 - 4 | Torquay | |
- | 10/12 | MD15 | Tonbridge Ang. | 19:45 | Enfield Town | ||
- | 14/12 | MD21 | Weston Super . | 15:00 | Enfield Town | ||
- | 21/12 | MD22 | Worthing | 15:00 | Enfield Town | ||
- | 26/12 | MD23 | Enfield Town | 15:00 | Boreham Wood | ||
- | 01/01 | MD24 | St.Albans | 15:00 | Enfield Town | ||
- | 04/01 | MD25 | Enfield Town | 15:00 | Chelmsford | ||
- | 11/01 | MD26 | Maidstone | 15:00 | Enfield Town | ||
- | 18/01 | MD27 | Enfield Town | 15:00 | Bath City | ||
- | 25/01 | MD28 | Weymouth | 15:00 | Enfield Town | ||
- | 28/01 | MD29 | Enfield Town | 19:45 | Eastbourne Bo. | ||
- | 01/02 | MD30 | Enfield Town | 15:00 | Farnborough | ||
- | 08/02 | MD31 | Aveley | 15:00 | Enfield Town | ||
- | 11/02 | MD32 | Enfield Town | 19:45 | Welling | ||
- | 15/02 | MD33 | Chesham United | 15:00 | Enfield Town | ||
- | 22/02 | MD34 | Enfield Town | 15:00 | Tonbridge Ang. | ||
- | 25/02 | MD35 | Hornchurch | 19:45 | Enfield Town | ||
- | 01/03 | MD36 | Enfield Town | 15:00 | Dorking Wande. | ||
- | 08/03 | MD37 | Salisbury City | 15:00 | Enfield Town | ||
- | 11/03 | MD38 | Enfield Town | 19:45 | Hampton & Ric. | ||
- | 15/03 | MD39 | Enfield Town | 15:00 | Truro City | ||
- | 22/03 | MD40 | Slough | 15:00 | Enfield Town | ||
- | 29/03 | MD41 | Enfield Town | 15:00 | Chippenham Town | ||
- | 05/04 | MD42 | Hemel Hempstead | 15:00 | Enfield Town | ||
- | 12/04 | MD43 | Chelmsford | 15:00 | Enfield Town | ||
- | 18/04 | MD44 | Enfield Town | 15:00 | St.Albans | ||
- | 21/04 | MD45 | Boreham Wood | 15:00 | Enfield Town | ||
- | 26/04 | MD46 | Enfield Town | 15:00 | Worthing | ||
England :
FA Cup | |||||||
l | 14/09 | FT | Round 2 | Enfield Town | 0 - 1 | Peterborough . |
Discussion
0 Messages