Chesham United Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
d | 10/08 | FT | Matchday 1 | Eastbourne Bo. | 1 - 1 | Chesham United | |
l | 17/08 | FT | Matchday 2 | Chesham United | 1 - 2 | Boreham Wood | |
l | 20/08 | FT | Matchday 3 | Chesham United | 1 - 2 | Weston Super . | |
w | 24/08 | FT | Matchday 4 | St.Albans | 1 - 2 | Chesham United | |
l | 26/08 | FT | Matchday 5 | Chesham United | 2 - 3 | Torquay | |
w | 31/08 | FT | Matchday 6 | Welling | 1 - 3 | Chesham United | |
w | 03/09 | FT | Matchday 7 | Salisbury City | 1 - 2 | Chesham United | |
w | 07/09 | FT | Matchday 8 | Chesham United | 3 - 2 | Aveley | |
d | 21/09 | FT | Matchday 9 | Maidstone | 2 - 2 | Chesham United | |
l | 05/10 | FT | MD10 | Chesham United | 0 - 1 | Bath City | |
- | 12/10 | Ppd | MD11 | Chesham United | 15:00 | Chelmsford | |
- | 19/10 | MD12 | Weymouth | 15:00 | Chesham United | ||
- | 22/10 | MD13 | Chesham United | 19:45 | Chippenham Town | ||
- | 26/10 | MD14 | Enfield Town | 15:00 | Chesham United | ||
- | 02/11 | MD15 | Chesham United | 15:00 | Hornchurch | ||
- | 05/11 | MD16 | Tonbridge Ang. | 19:45 | Chesham United | ||
- | 09/11 | MD17 | Chesham United | 15:00 | Worthing | ||
- | 23/11 | MD18 | Truro City | 15:00 | Chesham United | ||
- | 26/11 | MD19 | Chesham United | 19:45 | Hampton & Ric. | ||
- | 30/11 | MD20 | Chesham United | 15:00 | Eastbourne Bo. | ||
- | 14/12 | MD21 | Boreham Wood | 15:00 | Chesham United | ||
- | 21/12 | MD22 | Chesham United | 15:00 | Dorking Wande. | ||
- | 26/12 | MD23 | Slough | 15:00 | Chesham United | ||
- | 01/01 | MD24 | Chesham United | 15:00 | Hemel Hempstead | ||
- | 04/01 | MD25 | Farnborough | 15:00 | Chesham United | ||
- | 11/01 | MD26 | Aveley | 15:00 | Chesham United | ||
- | 18/01 | MD27 | Chesham United | 15:00 | Maidstone | ||
- | 25/01 | MD28 | Bath City | 15:00 | Chesham United | ||
- | 28/01 | MD29 | Chesham United | 19:45 | Salisbury City | ||
- | 01/02 | MD30 | Chelmsford | 15:00 | Chesham United | ||
- | 08/02 | MD31 | Chesham United | 15:00 | Weymouth | ||
- | 11/02 | MD32 | Chippenham Town | 19:45 | Chesham United | ||
- | 15/02 | MD33 | Chesham United | 15:00 | Enfield Town | ||
- | 22/02 | MD34 | Hornchurch | 15:00 | Chesham United | ||
- | 25/02 | MD35 | Hampton & Ric. | 19:45 | Chesham United | ||
- | 01/03 | MD36 | Chesham United | 15:00 | Truro City | ||
- | 08/03 | MD37 | Worthing | 15:00 | Chesham United | ||
- | 11/03 | MD38 | Chesham United | 19:45 | Tonbridge Ang. | ||
- | 15/03 | MD39 | Chesham United | 15:00 | St.Albans | ||
- | 22/03 | MD40 | Weston Super . | 15:00 | Chesham United | ||
- | 29/03 | MD41 | Chesham United | 15:00 | Welling | ||
- | 05/04 | MD42 | Torquay | 15:00 | Chesham United | ||
- | 12/04 | MD43 | Chesham United | 15:00 | Farnborough | ||
- | 18/04 | MD44 | Hemel Hempstead | 15:00 | Chesham United | ||
- | 21/04 | MD45 | Chesham United | 15:00 | Slough | ||
- | 26/04 | MD46 | Dorking Wande. | 15:00 | Chesham United | ||
England :
FA Cup | |||||||
w | 14/09 | FT | Round 2 | Cray Valley P. | 0 - 2 | Chesham United | |
d | 28/09 | FT | Round 3 | Bishop's Cleeve | 0 - 0 | Chesham United | |
- | 08/10 | Round 3 - L2 | Chesham United | 19:45 | Bishop's Cleeve |
Discussion
0 Messages